A job description (JD) is a summary of the most important features of a job and includes assigned
competencies. A JD should describe and focus on the job itself and not on any specific individual who might fill the job. JDs have a number of uses including:
- Developing a job worth hierarchy
- Assigning jobs
- Recruiting/selecting candidates
- Determining appropriate career ladders
Below is a list of all current University staff positions, along with their respective job description.
1 A B C D E F G H I J L M N O P R S T U V W
| Hiring Range |
---|
Title | Screening Committee? | MVR Check | FLSA Status | Grade | Min | Mid |
---|
1st Year Experience and Instruction Librarian | N | N | E | 14 | $52,981 | $63,578 |
Academic Advisor I | N | N | E | 11 | $39,923 | $46,910 |
Academic Advisor II | N | N | E | 13 | $47,731 | $57,277 |
Academic Advisor III | N | N | E | 14 | $52,981 | $63,578 |
Academic Success Coach | N | N | E | 13 | $47,731 | $57,277 |
Accountant I | N | N | E | 13 | $47,731 | $57,277 |
Accountant II | N | N | E | 15 | $58,809 | $70,571 |
Accountant III | N | N | E | 16 | $65,866 | $79,040 |
Accounting Specialist | N | N | NE | 9 | $32,995 | $38,769 |
Accounts Payable Specialist I | N | N | NE | 12 | $43,001 | $51,601 |
Accounts Payable Specialist II | N | N | NE | 13 | $47,731 | $57,277 |
Administrative Assistant I | N | N | NE | 9 | $32,995 | $38,769 |
Administrative Assistant II | N | N | NE | 10 | $36,294 | $42,645 |
Administrative Assistant III | N | N | NE | 11 | $39,923 | $46,910 |
Admissions Counselor | N | Y | NE | 11 | $39,923 | $46,910 |
Admissions Recruiter | N | N | NE | 11 | $39,923 | $46,910 |
Advising Assistant | N | N | NE | 10 | $36,294 | $42,645 |
Applications Specialist | N | N | NE | 14 | $52,981 | $63,578 |
Apprentice Plumber | N | Y | NE | 12 | $43,001 | $51,601 |
Assistant Chief of Police | Y | Y | E | 19 | $91,458 | $112,036 |
Assistant Contract Administrator | N | N | E | 14 | $52,981 | $63,578 |
Assistant Coordinator, Purchasing | N | N | E | 13 | $47,731 | $57,277 |
Assistant Director, Academic and Student Affairs | Y | N | E | 15 | $58,809 | $70,571 |
Assistant Director, Academic Support Center | Y | N | E | 14 | $52,981 | $63,578 |
Assistant Director, Admissions-Management Systems | N | N | E | 15 | $58,809 | $70,571 |
Assistant Director, Advising Services | N | N | E | 15 | $58,809 | $70,571 |
Assistant Director, Assessment | N | N | E | 15 | $58,809 | $70,571 |
Assistant Director, College Career Services | Y | N | E | 15 | $58,809 | $70,571 |
Assistant Director, Competency Based Assessment | N | N | E | 15 | $58,809 | $70,571 |
Assistant Director, Compliance and Scholarships | N | N | E | 14 | $52,981 | $63,578 |
Assistant Director, Criminal Justice Training Center Program | Y | Y | E | 14 | $52,981 | $63,578 |
Assistant Director, Customer Services | Y | N | E | 15 | $58,809 | $70,571 |
Assistant Director, Customer Services and Outreach | Y | N | E | 15 | $58,809 | $70,571 |
Assistant Director, Disability Services | N | N | E | 15 | $58,809 | $70,571 |
Assistant Director, Enterprise Database and Warehousing Services | Y | N | E | 19 | $91,458 | $112,036 |
Assistant Director of Enterprise Systems Projects and Operations | Y | N | E | 19 | $91,458 | $112,036 |
Assistant Director, Executive Communications | N | N | E | 16 | $65,866 | $79,040 |
Assistant Director, Graduate Studies | N | N | E | 15 | $58,809 | $70,571 |
Assistant Director, Institutional Assessment | N | N | E | 15 | $58,809 | $70,571 |
Assistant Director, Institutional Research | Y | N | E | 15 | $58,809 | $70,571 |
Assistant Director, International Admissions | Y | N | E | 15 | $58,809 | $70,571 |
Assistant Director, Lab and IT Services | N | N | E | 17 | $72,265 | $88,524 |
Assistant Director, Library Planning and Assessment | Y | N | E | 16 | $65,866 | $79,040 |
Assistant Director, Library Services | Y | N | E | 16 | $65,866 | $79,040 |
Assistant Director, Library Technical Services | Y | N | E | 16 | $65,866 | $79,040 |
Assistant Director, Network Systems | Y | N | E | 19 | $91,458 | $112,036 |
Assistant Director, Networking Infrastructure | Y | N | E | 18 | $80,937 | $99,147 |
Assistant Director, Off Campus Operations | Y | N | E | 15 | $58,809 | $70,571 |
Assistant Director, Parking and Transportation Services | Y | Y | E | 16 | $65,866 | $79,040 |
Assistant Director, Post-Award Services/Accountant | Y | N | E | 17 | $72,265 | $88,524 |
Assistant Director, Processing | Y | N | E | 15 | $58,809 | $70,571 |
Assistant Director, Research Compliance and Grant Administration | N | N | E | 15 | $58,809 | $70,571 |
Assistant Director, Server and Storage Systems | Y | N | E | 18 | $80,937 | $99,147 |
Assistant Director, Student Activities | Y | N | E | 14 | $52,981 | $63,578 |
Assistant Director, Student Business Services | Y | N | E | 16 | $65,866 | $72,252 |
Assistant Director, Supplemental Instruction | Y | N | E | 14 | $51,900 | $63,578 |
Assistant Director, User Support Services | N | N | E | 17 | $72,265 | $88,524 |
Assistant Director, Web Applications & Sharepoint Systems | Y | N | E | 19 | $91,458 | $112,036 |
Assistant Registrar, Articulation and Matriculation | N | N | E | 14 | $52,981 | $63,578 |
Assistant Registrar, Degree Audit and Graduation | N | N | E | 14 | $52,981 | $63,578 |
Assistant Registrar, Records, Registration and Reporting | N | N | E | 14 | $52,981 | $63,578 |
Associate Director, Academic Advising Center | Y | N | E | 16 | $65,866 | $79,040 |
Associate Director, Academic Success | N | N | E | 16 | $65,866 | $79,040 |
Associate Director, Accounts Payable | Y | N | E | 16 | $65,866 | $79,040 |
Associate Director, Business Affairs | Y | N | E | 18 | $80,937 | $99,147 |
Associate Director, Community Engagement and Service Learning | Y | N | E | 16 | $65,866 | $79,040 |
Associate Director, Corporate and Foundation Relations | N | Y | E | 17 | $72,265 | $88,524 |
Associate Director, Financial Aid | Y | N | E | 16 | $65,866 | $79,040 |
Associate Director, Gator Success Center | Y | N | E | 16 | $65,866 | $79,040 |
Associate Director, Office of Study Abroad | Y | N | E | 16 | $65,866 | $79,040 |
Associate Director, Sports & Fitness | Y | N | E | 14 | $52,981 | $63,578 |
Associate Director, Student Activities | Y | N | E | 15 | $58,809 | $70,571 |
Associate Director, Teaching and Learning Excellence Center | Y | N | E | 16 | $65,866 | $79,040 |
Associate Director, Undergraduate Outreach | Y | N | E | 16 | $65,866 | $79,040 |
Associate Director, Upward Bound | Y | Y | E | 16 | $65,866 | $79,040 |
Associate Director, User Support Services | N | N | E | 18 | $80,937 | $99,147 |
1 A B C D E F G H I J L M N O P R S T U V W
| Hiring Range |
---|
Title | Screening Committee? | MVR Check | FLSA Status | Grade | Min | Mid |
---|
Benefits and Compensation Administrator | N | N | E | 16 | $65,866 | $79,040 |
Budget Analyst I | N | N | E | 13 | $47,731 | $57,277 |
Budget Analyst II | N | N | E | 15 | $58,809 | $70,571 |
Budget Analyst III | N | N | E | 17 | $72,265 | $88,524 |
Business/Purchasing Coordinator | N | N | NE | 13 | $47,731 | $57,277 |
Business Administrator, Financial Affairs | N | N | E | 15 | $58,809 | $70,571 |
1 A B C D E F G H I J L M N O P R S T U V W
| Hiring Range |
---|
Title | Screening Committee? | MVR Check | FLSA Status | Grade | Min | Mid |
---|
Career Counselor I | N | N | E | 12 | $43,001 | $51,601 |
Career Counselor II | N | N | E | 13 | $47,731 | $57,277 |
Carpenter Apprentice I | N | Y | NE | 8 | $29,995 | $35,244 |
Carpenter Apprentice II | N | Y | NE | 9 | $32,995 | $38,769 |
Carpenter Apprentice III | N | Y | NE | 10 | $36,294 | $42,645 |
Carpenter Apprentice IV | N | Y | NE | 12 | $43,001 | $51,601 |
Carpenter, Operations | N | N | NE | 12 | $43,001 | $51,601 |
Carpenter, Renovations | N | Y | NE | 12 | $43,001 | $51,601 |
Catalog Librarian | Y | N | E | 15 | $58,809 | $70,571 |
Circulation Reference Librarian | N | N | E | 15 | $58,809 | $70,571 |
Clinical Case Manager | N | N | E | 13 | $47,731 | $57,277 |
Collections Coordinator Librarian | N | N | E | 15 | $58,809 | $70,571 |
College Business Administrator II | N | Y | E | 17 | $63,587 | $85,842 |
College Career Counselor I | N | N | E | 12 | $43,001 | $51,601 |
College Career Counselor II | N | N | E | 13 | $47,731 | $57,277 |
College Web Tech Support Specialist | N | N | NE | 12 | $43,001 | $51,601 |
Computing Operations Specialist I | N | Y | NE | 12 | $43,001 | $51,601 |
Computing Operations Specialist II | N | Y | NE | 13 | $47,731 | $57,277 |
Computing Operations Specialist III | N | Y | NE | 14 | $52,981 | $63,578 |
Contact Center Representative | N | N | NE | 10 | $36,294 | $42,645 |
Contracts Supervisor | N | Y | NE | 14 | $52,981 | $63,578 |
Coordinator, Access Services | N | N | E | 11 | $39,923 | $46,910 |
Coordinator, Administrative Services | N | N | NE | 12 | $43,001 | $51,601 |
Coordinator, Admissions Recruitment | N | N | E | 12 | $43,001 | $51,601 |
Coordinator / Advisor | N | N | E | 13 | $47,731 | $57,277 |
Coordinator / Advisor, Distance Education | N | N | E | 13 | $47,731 | $57,277 |
Coordinator, Articulation and Matriculation | N | Y | E | 12 | $43,001 | $51,601 |
Coordinator, Assessment Management and Tracking System | N | N | E | 15 | $58,809 | $70,571 |
Coordinator, Career Services Employer Relations | N | Y | E | 13 | $47,731 | $57,277 |
Coordinator, Constituent Relations | N | Y | E | 13 | $47,731 | $57,277 |
Coordinator, Customer Services | N | N | NE | 11 | $39,923 | $46,910 |
Coordinator, Customer Service and Outreach | N | N | E | 12 | $43,001 | $51,601 |
Coordinator, Default Prevention | N | N | NE | 12 | $43,001 | $51,601 |
Coordinator, Degree Audit & Graduation | N | N | NE | 12 | $43,001 | $51,601 |
Coordinator, Desktop Replacement | N | N | NE | 15 | $52,809 | $70,571 |
Coordinator, Disability Services | N | N | E | 13 | $47,731 | $57,277 |
Coordinator, Employee Relations and Talent Management | N | N | E | 15 | $58,809 | $70,571 |
Coordinator, Enrollment Communications and Client Relations Management | N | N | E | 14 | $52,981 | $63,578 |
Coordinator, Environmental Health and Safety | N | Y | E | 15 | $58,809 | $70,571 |
Coordinator, Events | N | Y | E | 12 | $43,001 | $51,601 |
Coordinator, Financial Aid Processing | N | N | E | 14 | $52,981 | $63,578 |
Coordinator, Graduate Admissions | N | N | E | 13 | $47,731 | $57,277 |
Coordinator, Graduate Services | N | N | NE | 13 | $47,731 | $57,277 |
Coordinator, International Admissions | N | N | NE | 13 | $47,731 | $57,277 |
Coordinator, Laboratory | N | N | E | 13 | $47,731 | $57,277 |
Coordinator, Management Systems I | N | N | E | 14 | $52,981 | $63,578 |
Coordinator, Management Systems II | N | N | E | 15 | $58,809 | $70,571 |
Coordinator, Management Systems III | N | N | E | 16 | $65,866 | $79,040 |
Coordinator, Occupational Safety | N | Y | E | 15 | $58,809 | $70,571 |
Coordinator, Prior Learning Assessment | N | N | E | 15 | $58,809 | $70,571 |
Coordinator, Prospect Research and Stewardship | N | N | E | 14 | $52,981 | $63,578 |
Coordinator, Purchasing I | N | N | E | 14 | $52,981 | $63,578 |
Coordinator, Purchasing II | N | N | E | 15 | $58,809 | $70,571 |
Coordinator, Records | N | N | NE | 10 | $36,294 | $42,645 |
Coordinator, Sports & Fitness | N | Y | NE | 11 | $39,923 | $46,910 |
Coordinator, State Grant and Work Study | N | N | NE | 13 | $47,731 | $52,277 |
Coordinator, Student Loans | N | N | E | 12 | $43,001 | $51,601 |
Coordinator, Student Reclamation | N | N | E | 13 | $47,731 | $57,277 |
Coordinator, Student Records and Reporting | N | N | E | 11 | $39,923 | $46,910 |
Coordinator, Sustainability | N | N | NE | 12 | $43,001 | $51,601 |
Coordinator, Teacher Education Certification Compliance | N | N | E | 14 | $52,981 | $63,578 |
Coordinator, Veterans Services | N | N | E | 12 | $43,001 | $51,601 |
Coordinator, Web Support and Publications | N | N | E | 14 | $52,981 | $63,578 |
Criminal Justice Training Center Instructor | N | N | E | 12 | $43,001 | $51,601 |
Custodial and Grounds Assistant | N | Y | NE | 8 | $29,995 | $35,244 |
Customer Service Technician | N | N | NE | 9 | $32,995 | $38,769 |
1 A B C D E F G H I J L M N O P R S T U V W
| Hiring Range |
---|
Title | Screening Committee? | MVR Check | FLSA Status | Grade | Min | Mid |
---|
Data Analytics Developer | N | N | E | 15 | $58,809 | $70,571 |
Data Base Administrator | N | N | E | 18 | $80,937 | $99,147 |
Department Business Administrator I | N | N | E | 14 | $52,981 | $63,578 |
Department Business Administrator II | N | N | E | 15 | $58,809 | $70,571 |
Department Business Administrator III | N | N | E | 16 | $65,866 | $79,040 |
Director, Academic Advising Center | Y | Y | E | 18 | $80,937 | $99,147 |
Director, Academic Scheduling and Integrated Services | Y | N | E | 16 | $65,866 | $79,040 |
Director, Academic Support Center | Y | N | E | 17 | $72,265 | $88,524 |
Director, Accounts Payable | Y | N | E | 17 | $72,265 | $88,524 |
Director, Advancement | Y | N | E | 19 | $91,458 | $112,036 |
Director, Advancement Services & Business Operations | Y | N | E | 18 | $80,937 | $99,147 |
Director, Alumni Relations | Y | N | E | 18 | $80,937 | $99,147 |
Director, Benefits and Compensation | Y | N | E | 19 | $91,458 | $112,036 |
Director, Budget | Y | N | E | 19 | $91,458 | $112,036 |
Director, Building Maintenance | Y | Y | E | 19 | $91,459 | $112,036 |
Director, Campus Solutions Services | Y | N | E | 16 | $65,866 | $79,040 |
Director, Career Development Center | Y | Y | E | 19 | $91,458 | $112,036 |
Director, Center for Professional Development of Teachers | N | N | E | 16 | $65,866 | $79,040 |
Director, Center for Public Service and Community Research | Y | Y | E | 17 | $72,265 | $88,524 |
Director, Center for Student Diversity, Equity and Inclusion | Y | N | E | 17 | $72,265 | $88,524 |
Director, Center for Teaching and Learning Excellence | Y | N | E | 18 | $80,937 | $99,147 |
Director, College Administration and Operations | Y | N | E | 18 | $80,937 | $99,147 |
Director, College Advising Services | Y | N | E | 16 | $65,866 | $79,040 |
Director, College of Business Career Development Center | Y | Y | E | 18 | $80,937 | $99,147 |
Director, Counseling Services | Y | N | E | 18 | $80,937 | $99,147 |
Director, Criminal Justice Training Center | Y | N | E | 16 | $65,866 | $79,040 |
Director, Emergency Management | Y | N | E | 18 | $80,937 | $99,147 |
Director, Enrollment Communications and Client Relationship Management | Y | N | E | 16 | $65,866 | $79,040 |
Director, Enrollment Management Systems | Y | N | E | 16 | $65,866 | $79,040 |
Director, Enterprise Systems | Y | N | E | 20 | $105,177 | $128,842 |
Director, Environmental Health and Safety | Y | Y | E | 19 | $91,458 | $112,036 |
Director, Financial Aid | Y | N | E | 20 | $105,177 | $128,842 |
Director, Gator Success Center | Y | N | E | 18 | $80,937 | $99,147 |
Director, General Accounting and Financial Reporting | Y | N | E | 18 | $80,937 | $99,147 |
Director, Honors Program | Y | N | E | 17 | $72,265 | $88,524 |
Director, Institutional Data Analytics | Y | N | E | 17 | $72,265 | $88,524 |
Director, Institutional Research | Y | N | E | 18 | $80,937 | $99,147 |
Director, IT Business Services | Y | N | E | 19 | $91,458 | $112,036 |
Director, IT Infrastructure and Communication Services | Y | Y | E | 20 | $105,177 | $128,842 |
Director, IT Project Management Office | Y | N | E | 28 | $105,177 | $128,842 |
Director, Laboratory | Y | N | E | 16 | $65,866 | $79,040 |
Director, Marketing | Y | N | E | 17 | $72,265 | $88,524 |
Director, M.E.P. | Y | Y | E | 19 | $91,458 | $112,036 |
Director, Payroll and Records | Y | N | E | 18 | $80,937 | $99,147 |
Director, PeopleSoft Business Process and Services | Y | N | E | 20 | $105,177 | $128,842 |
Director, Quality Enhancement Plan (QEP) and Center for Community Engagement and Service Learning (CCESL) | Y | N | E | 18 | $80,937 | $99,147 |
Director, Sports and Fitness | Y | Y | E | 16 | $65,866 | $79,040 |
Director, Student Activities | Y | Y | E | 16 | $65,866 | $79,040 |
Director, Student and Advising Services | Y | N | E | 17 | $72,265 | $88,524 |
Director, Student Business Services | Y | N | E | 19 | $91,458 | $112,036 |
Director, Student Life | Y | Y | E | 16 | $65,866 | $79,040 |
Director, Student Transition Programs and Welcome Center | Y | N | E | 15 | $58,809 | $70,571 |
Director, Talent Acquisition and Management | Y | N | E | 19 | $91,458 | $112,036 |
Director, Talent Search | Y | N | E | 17 | $72,265 | $88,524 |
Director, Technical Services | Y | Y | E | 20 | $105,177 | $128,842 |
Director, Technology Learning Services | Y | N | E | 19 | $91,458 | $112,036 |
Director, Testing Services | Y | N | E | 16 | $65,866 | $79,040 |
Director, Transfer Relations | N | N | E | 15 | $58,809 | $70,571 |
Director, University Business Services | Y | N | E | 19 | $91,458 | $112,036 |
Director, University Business Services and HUB Coordinator | Y | N | E | 19 | $91,458 | $112,036 |
Director, Upward Bound | Y | Y | E | 17 | $72,265 | $88,524 |
Director, User Support Services | Y | N | E | 19 | $91,458 | $112,036 |
Director, Veteran Services | Y | Y | E | 16 | $65,866 | $79,040 |
Discovery Services Coordinator Librarian | N | N | E | 15 | $58,809 | $70,571 |
Dry Wall Finisher | N | Y | NE | 11 | $39,923 | $46,910 |
1 A B C D E F G H I J L M N O P R S T U V W
| Hiring Range |
---|
Title | Screening Committee? | MVR Check | FLSA Status | Grade | Min | Mid |
---|
Electrician Apprentice I | N | Y | NE | 8 | $29,995 | $35,244 |
Electrician Apprentice II | N | Y | NE | 9 | $32,995 | $38,769 |
Electrician Apprentice III | N | Y | NE | 10 | $36,294 | $42,645 |
Electrician Apprentice IV | N | Y | NE | 11 | $39,923 | $46,910 |
Electronic Resource Librarian | N | N | E | 15 | $58,809 | $70,571 |
Electronic Security Systems Technician | N | N | NE | 13 | $47,731 | $57,277 |
Enrollment Counselor I | N | N | NE | 10 | $36,294 | $42,645 |
Enrollment Counselor II | N | N | NE | 12 | $43,001 | $51,601 |
Environmental Health and Safety Technician | N | Y | NE | 13 | $47,731 | $57,277 |
Equal Opportunity Specialist | N | N | E | 14 | $52,981 | $63,578 |
ESO Records Specialist | N | N | NE | 9 | $32,995 | $38,769 |
Evening Reference Librarian | N | N | E | 14 | $52,981 | $63,578 |
Events Assistant | N | N | NE | 9 | $32,995 | $38,769 |
Executive Assistant | Y | N | NE | 15 | $58,809 | $70,571 |
Executive Associate to the President | N | N | E | 16 | $65,866 | $79,040 |
1 A B C D E F G H I J L M N O P R S T U V W
| Hiring Range |
---|
Title | Screening Committee? | MVR Check | FLSA Status | Grade | Min | Mid |
---|
Facilities Analyst | N | N | E | 16 | $65,866 | $79,040 |
Financial Aid Counselor I | N | N | NE | 10 | $36,294 | $42,645 |
Financial Aid Counselor II | N | N | NE | 12 | $43,001 | $51,601 |
Financial Analyst | N | N | E | 18 | $80,937 | $99,147 |
Financial Analyst Special Projects | N | N | E | 17 | $72,265 | $88,524 |
Financial Assistant I | N | N | NE | 9 | $32,995 | $38,769 |
Financial Assistant II | N | N | NE | 10 | $36,294 | $42,645 |
Financial Assistant III | N | N | NE | 11 | $39,923 | $46,910 |
Functional Analyst I | N | N | NE | 14 | $52,981 | $63,578 |
Functional Analyst II | N | N | NE | 16 | $65,866 | $79,040 |
Functional Analyst III | N | N | NE | 17 | $72,265 | $88,524 |
Functional Technical Support Analyst | N | N | NE | 13 | $47,731 | $57,277 |
1 A B C D E F G H I J L M N O P R S T U V W
1 A B C D E F G H I J L M N O P R S T U V W
1 A B C D E F G H I J L M N O P R S T U V W
| Hiring Range |
---|
Title | Screening Committee? | MVR Check | FLSA Status | Grade | Min | Mid |
---|
Information Literacy Coordinator Librarian | N | N | E | 15 | $58,809 | $70,571 |
Instructional Designer | N | N | E | 15 | $58,809 | $70,571 |
Instrument Technician | N | N | E | 12 | $43,001 | $51,601 |
Interim Assistant Director, Insurance and Risk Management | N | N | E | 15 | $58,809 | $70,571 |
Interlibrary Loan and Distance Education Librarian | N | N | E | 15 | $58,809 | $70,571 |
IT Asset Management Assistant | N | N | NE | 10 | $36,294 | $42,645 |
IT Project Coordinator | N | N | E | 14 | $52,981 | $63,578 |
IT Project Manager and Business Analyst I | N | N | E | 17 | $72,265 | $88,524 |
IT Project Manager and Business Analyst II | N | N | E | 18 | $80,937 | $99,147 |
1 A B C D E F G H I J L M N O P R S T U V W
| Hiring Range |
---|
Title | Screening Committee? | MVR Check | FLSA Status | Grade | Min | Mid |
---|
Joint Advisor | N | N | E | 12 | $43,001 | $51,601 |
Journeyman, Electrician | N | Y | NE | 13 | $47,731 | $57,277 |
Journeyman, Locksmith | N | N | NE | 10 | $36,294 | $42,645 |
Journeyman, Plumber | N | Y | NE | 13 | $47,731 | $57,277 |
1 A B C D E F G H I J L M N O P R S T U V W
| Hiring Range |
---|
Title | Screening Committee? | MVR Check | FLSA Status | Grade | Min | Mid |
---|
Lab Technician | N | N | NE | 11 | $39,923 | $46,910 |
Labor Lead | N | Y | NE | 9 | $32,995 | $38,769 |
Labor Technician | N | N | NE | 8 | $29,995 | $35,244 |
Library Assistant | N | N | NE | 9 | $32,995 | $38,769 |
Linux Systems Manager | N | N | E | 18 | $80,937 | $99,147 |
1 A B C D E F G H I J L M N O P R S T U V W
| Hiring Range |
---|
Title | Screening Committee? | MVR Check | FLSA Status | Grade | Min | Mid |
---|
Maintenance Repair Technician | N | Y | NE | 10 | $36,294 | $42,645 |
Manager, ABTC | N | Y | E | 13 | $47,731 | $57,277 |
Manager, Academic Projects | N | N | E | 15 | $58,809 | $70,571 |
Manager, Accounts Payable & Travel | N | N | E | 15 | $58,809 | $70,571 |
Manager, Alumni Relations | N | N | E | 14 | $52,981 | $63,578 |
Manager, Annual Giving | N | N | E | 16 | $65,866 | $79,040 |
Manager, Budget | N | N | E | 18 | $80,937 | $99,147 |
Manager, Campus Events Reservations | N | N | E | 14 | $52,981 | $63,578 |
Manager, Classroom Technology and Event Support | N | N | NE | 16 | $65,866 | $79,040 |
Manager, Communications & Compliance | N | N | E | 15 | $58,809 | $70,571 |
Manager, Computing Operations | N | N | NE | 16 | $65,866 | $79,040 |
Manager, Contact Center | N | N | E | 14 | $52,981 | $63,578 |
Manager, Contracts | N | N | E | 16 | $65,866 | $79,040 |
Manager, Custodial and Grounds Services | N | Y | NE | 12 | $42,123 | $51,601 |
Manager, Digital Communications | N | Y | E | 15 | $58,809 | $70,571 |
Manager, Electronic Communications | N | Y | E | 15 | $58,809 | $70,571 |
Manager, Enrollment Management Operations | Y | N | E | 16 | $65,866 | $79,040 |
Manager, Financial Affairs | N | N | E | 16 | $65,866 | $79,040 |
Manager, Graphic Communications | N | N | E | 15 | $58,809 | $70,571 |
Manager, IT Lab Services | N | N | E | 15 | $58,809 | $70,571 |
Manager, IT Services | N | N | E | 16 | $65,866 | $79,040 |
Manager, IT Training and Blackboard Support | Y | Y | NE | 17 | $70,819 | $88,524 |
Manager, Marketing | N | N | E | 15 | $58,809 | $70,571 |
Manager Organizational and Talent Development | N | N | E | 17 | $72,265 | $88,524 |
Manager, Photography and Multimedia | N | Y | E | 14 | $52,981 | $63,578 |
Manager, Print Communications | N | N | E | 14 | $52,981 | $63,578 |
Manager, Procurement | N | N | E | 17 | $72,265 | $88,524 |
Manager, Service Desk | N | N | E | 16 | $65,866 | $79,040 |
Manager, Shipping, Receiving and Mailroom | N | Y | E | 13 | $47,731 | $57,277 |
Manager, Social Media | N | N | E | 14 | $52,981 | $63,578 |
Manager, Technical Projects | N | N | E | 15 | $58,809 | $70,571 |
Manager, Testing Services | N | N | E | 13 | $47,731 | $57,277 |
Manager, Videography | N | N | E | 14 | $52,981 | $63,578 |
Manager, Video Production and Digital Signage | N | N | NE | 17 | $72,265 | $88,524 |
Manager, Web Development | N | N | E | 16 | $65,866 | $79,040 |
Manager, Web Development and Publications | N | N | E | 16 | $65,866 | $79,040 |
MEP Renovations and Elevator/Fire and Life Safety Manager | N | Y | E | 15 | $58,809 | $70,571 |
Multi-Media Engineer I | N | N | NE | 11 | $39,923 | $46,910 |
Multi-Media Engineer II | N | Y | NE | 13 | $47,731 | $57,277 |
Multi-Media Engineer III | N | Y | NE | 13 | $47,731 | $57,277 |
1 A B C D E F G H I J L M N O P R S T U V W
| Hiring Range |
---|
Title | Screening Committee? | MVR Check | FLSA Status | Grade | Min | Mid |
---|
Network Administrator I | N | N | NE | 15 | $58,809 | $70,571 |
Network Administrator II | N | N | E | 16 | $65,866 | $79,040 |
Network Administrator III | N | N | E | 17 | $72,265 | $88,524 |
Network Administrator IV | N | N | E | 19 | $91,458 | $112,036 |
Network Application Specialist I | N | N | NE | 14 | $52,981 | $63,578 |
Network Application Specialist II | N | N | NE | 16 | $65,866 | $79,040 |
1 A B C D E F G H I J L M N O P R S T U V W
| Hiring Range |
---|
Title | Screening Committee? | MVR Check | FLSA Status | Grade | Min | Mid |
---|
Office Assistant | N | N | NE | 8 | $29,995 | $35,244 |
Online Learning Librarian | N | N | E | 14 | $52,981 | $63,578 |
Open Education Resources Librarian | N | N | E | 15 | $58,809 | $70,571 |
Oracle Programmer Analyst | N | N | NE | 15 | $58,809 | $70,571 |
Oracle System Analyst III | N | N | E | 18 | $80,937 | $99,147 |
1 A B C D E F G H I J L M N O P R S T U V W
| Hiring Range |
---|
Title | Screening Committee? | MVR Check | FLSA Status | Grade | Min | Mid |
---|
Painter | N | Y | NE | 10 | $36,294 | $42,645 |
Paint Shop Lead | N | Y | NE | 11 | $39,923 | $46,910 |
Parking Assistant | N | N | NE | 8 | $29,995 | $35,244 |
Payroll Specialist | N | N | NE | 12 | $43,001 | $51,601 |
Police Corporal | N | Y | NE | 73 | $58,043 | N/A |
Police Lieutenant | N | Y | E | 77 | $75,864 | N/A |
Police Officer I | N | Y | NE | 70 | $48,838 | N/A |
Police Officer II | N | Y | NE | 71 | $50,510 | N/A |
Police Officer III | N | Y | NE | 72 | $52,766 | N/A |
Police Sergeant | N | Y | NE | 76 | $68,967 | N/A |
Principle Project Manager | N | Y | E | 18 | $80,937 | $99,147 |
Professional Counselor | N | N | E | 15 | $58,809 | $70,571 |
Program Administrator | N | Y | NE | 12 | $43,001 | $51,601 |
Program Advisor I | N | N | E | 11 | $39,923 | $46,910 |
Program Advisor II | N | N | E | 13 | $47,731 | $57,277 |
Program Assistant | N | N | NE | 10 | $36,294 | $42,645 |
Program Coordinator | N | N | E | 13 | $47,731 | $57,277 |
Program Director | Y | N | E | 17 | $72,265 | $88,524 |
Program Director, Title V Pathways to Teaching Careers | Y | N | E | 17 | $72,265 | $88,524 |
Program Manager | N | N | E | 15 | $58,809 | $70,571 |
Project Coordinator | N | N | E | 13 | $47,731 | $57,277 |
Project Director, Title V Accelerated Transfer Program | Y | N | E | 17 | $72,265 | $88,524 |
1 A B C D E F G H I J L M N O P R S T U V W
1 A B C D E F G H I J L M N O P R S T U V W
| Hiring Range |
---|
Title | Screening Committee? | MVR Check | FLSA Status | Grade | Min | Mid |
---|
Scene Shop Foreman/Preparator | N | Y | NE | 11 | $39,923 | $46,910 |
Security Officer | N | Y | NE | 9 | $32,995 | $38,769 |
Security Systems Administrator | N | N | E | 17 | $72,265 | $88,524 |
Senior Coordinator, Graduate Services | N | N | E | 13 | $47,731 | $57,277 |
Senior Research Analyst | N | N | E | 15 | $58,809 | $70,571 |
Senior Talent Acquisition Specialist | N | N | E | 15 | $58,809 | $70,571 |
Senior Talent Development Specialist | N | N | E | 15 | $58,809 | $70,571 |
SharePoint Administrator | N | N | E | 18 | $80,937 | $99,147 |
Shipping, Receiving and Mailroom Clerk I | N | Y | NE | 8 | $29,995 | $35,244 |
Shipping, Receiving and Mailroom Clerk II | N | Y | NE | 9 | $32,995 | $38,769 |
Specialist, Articulation and Matriculation | N | N | NE | 9 | $32,995 | $38,769 |
Specialist, Emergency Management and Fire Safety | N | N | NE | 13 | $47,731 | $52,277 |
Specialist, Imaging | N | N | NE | 9 | $32,995 | $38,769 |
Specialist, Records | N | N | NE | 9 | $32,995 | $38,769 |
Specialist I, Testing | N | N | NE | 10 | $36,294 | $42,645 |
Specialist II, Testing | N | N | NE | 11 | $39,923 | $46,910 |
Specialist, Web Support and Publications | N | N | NE | 12 | $43,001 | $51,601 |
