Class Day |
Begin Time |
End Time |
Exam Day |
Exam Date |
Begin Time |
End Time |
Monday | 1:00 PM | 1:50 PM | Monday | 10-May | 1:00 PM | 3:30 PM |
Monday | 1:00 PM | 3:45 PM | Monday | 10-May | 1:00 PM | 3:30 PM |
Monday | 4:00 PM | 6:45 PM | Monday | 10-May | 4:00 PM | 6:30 PM |
Monday | 5:30 PM | 6:45 PM | Monday | 10-May | 5:30 PM | 8:00 PM |
Monday | 5:30 PM | 8:15 PM | Monday | 10-May | 5:30 PM | 8:00 PM |
Monday | 7:00 PM | 9:45 PM | Monday | 10-May | 7:00 PM | 9:30 PM |
Monday/ Wednesday | 7:00 AM | 8:15 AM | Monday | 10-May | 7:00 AM | 9:30 AM |
Monday/ Wednesday | 8:00 AM | 8:50 AM | Wednesday | 12-May | 8:00 AM | 10:30 AM |
Monday/ Wednesday | 8:00 AM | 9:45 AM | Wednesday | 12-May | 8:00 AM | 10:30 AM |
Monday/ Wednesday | 8:30 AM | 9:45 AM | Wednesday | 12-May | 8:30 AM | 11:00 AM |
Monday/ Wednesday | 8:30 AM | 10:15 AM | Wednesday | 12-May | 8:30 AM | 11:00 AM |
Monday/ Wednesday | 9:00 AM | 9:50 AM | Wednesday | 12-May | 9:00 AM | 11:30 AM |
Conflicts with exam time for classes meeting: W 11:00am-11:50am |
Monday/ Wednesday | 9:00 AM | 10:45 AM | Wednesday | 12-May | 9:00 AM | 11:30 AM |
Conflicts with exam time for classes meeting: W 11:00am-11:50am |
Monday/ Wednesday | 10:00 AM | 11:15 AM | Monday | 10-May | 10:00 AM | 12:30 AM |
Monday/ Wednesday | 10:00 AM | 11:45 AM | Monday | 10-May | 10:00 AM | 12:30 AM |
Monday/ Wednesday | 10:00 AM | 12:15 PM | Monday | 10-May | 10:00 AM | 12:30 AM |
Monday/ Wednesday | 10:00 AM | 12:45 PM | Monday | 10-May | 10:00 AM | 12:30 AM |
Monday/ Wednesday | 11:30 AM | 12:45 PM | Wednesday | 12-May | 11:30 AM | 2:00 PM |
Monday/ Wednesday | 11:30 AM | 1:15 PM | Wednesday | 12-May | 11:30 AM | 2:00 PM |
Monday/ Wednesday | 12:00 Noon | 12:50 PM | Wednesday | 12-May | 12:00 Noon | 2:30 PM |
Conflicts with exam time for classes meeting: W 11:00am-11:50am |
Monday/ Wednesday | 1:00 PM | 2:15 PM | Monday | 10-May | 1:00 PM | 3:30 PM |
Monday/ Wednesday | 1:00 PM | 2:45 PM | Monday | 10-May | 1:00 PM | 3:30 PM |
Monday/ Wednesday | 1:00 PM | 3:45 PM | Monday | 10-May | 1:00 PM | 3:30 PM |
Monday/ Wednesday | 2:00 PM | 2:50 PM | Wednesday | 12-May | 2:00 PM | 4:30 PM |
Monday/ Wednesday | 2:00 PM | 3:45 PM | Wednesday | 12-May | 2:00 PM | 4:30 PM |
Monday/ Wednesday | 2:30 PM | 3:45 PM | Wednesday | 12-May | 2:30 PM | 5:00 PM |
Monday/ Wednesday | 2:30 PM | 4:45 PM | Wednesday | 12-May | 2:30 PM | 5:00 PM |
Monday/ Wednesday | 4:00 PM | 5:15 PM | Monday | 10-May | 4:00 PM | 6:30 PM |
Monday/ Wednesday | 5:00 PM | 6:45 PM | Monday | 10-May | 5:00 PM | 7:30 PM |
Monday/ Wednesday | 5:30 PM | 6:20 PM | Monday | 10-May | 5:30 PM | 8:00 PM |
Monday/ Wednesday | 5:30 PM | 6:45 PM | Monday | 10-May | 5:30 PM | 8:00 PM |
Monday/ Wednesday | 5:30 PM | 7:45 PM | Monday | 10-May | 5:30 PM | 8:00 PM |
Monday/ Wednesday | 7:00 PM | 8:15 PM | Wednesday | 12-May | 7:00 PM | 9:30 PM |
Conflicts with exam time for classes meeting: W 5:30pm-6:40pm |
Monday/ Wednesday | 7:00 PM | 8:45 PM | Wednesday | 12-May | 7:00 PM | 9:30 PM |
Conflicts with exam time for classes meeting: W 5:30pm-6:40pm |
Monday/ Wednesday | 8:30 PM | 9:45 PM | Monday | 10-May | 8:30 PM | 11:00 PM |
Tuesday | 8:30 AM | 11:15 AM | Tuesday | 11-May | 8:30 AM | 11:00 AM |
Tuesday | 10:00 AM | 11:20 AM | Tuesday | 11-May | 10:00 AM | 12:30 AM |
Conflicts with exam time for classes meeting: T 11:30am-2:15pm |
Tuesday | 11:30 AM | 2:15 PM | Tuesday | 11-May | 11:30 AM | 2:00 PM |
Conflicts with exam time for classes meeting: T 10:00am-11:20am |
Tuesday | 1:00 PM | 3:45 PM | Tuesday | 11-May | 1:00 PM | 3:30 PM |
Tuesday | 2:30 PM | 3:30 PM | Tuesday | 11-May | 2:30 PM | 5:00 PM |
Tuesday | 2:30 PM | 5:15 PM | Tuesday | 11-May | 2:30 PM | 5:00 PM |
Tuesday | 5:30 PM | 6:45 PM | Tuesday | 11-May | 5:30 PM | 8:00 PM |
Tuesday | 5:30 PM | 8:15 PM | Tuesday | 11-May | 5:30 PM | 8:00 PM |
Tuesday | 7:00 PM | 9:45 PM | Tuesday | 11-May | 7:00 PM | 9:30 PM |
Tuesday/Thursday | 7:00 AM | 8:15 AM | Thursday | 13-May | 7:00 AM | 9:30 AM |
Tuesday/Thursday | 8:00 AM | 8:50 AM | Thursday | 13-May | 8:00 AM | 10:30 AM |
Tuesday/Thursday | 8:30 AM | 9:45 AM | Thursday | 6-May | 8:30 AM | 11:00 AM |
Tuesday/Thursday | 8:30 AM | 10:45 AM | Thursday | 6-May | 8:30 AM | 11:00 AM |
Tuesday/Thursday | 9:00 AM | 11:45 AM | Thursday | 6-May | 9:00 AM | 11:30 AM |
Tuesday/Thursday | 10:00 AM | 11:15 AM | Tuesday | 11-May | 10:00 AM | 12:30 AM |
Tuesday/Thursday | 10:00 AM | 11:45 AM | Tuesday | 11-May | 10:00 AM | 12:30 AM |
Tuesday/Thursday | 10:00 AM | 12:15 PM | Tuesday | 11-May | 10:00 AM | 12:30 AM |
Tuesday/Thursday | 11:00 AM | 11:50 AM | Tuesday | 11-May | 11:00 AM | 1:30 PM |
Tuesday/Thursday | 11:00 AM | 12:45 PM | Tuesday | 11-May | 11:00 AM | 1:30 PM |
Tuesday/Thursday | 11:30 AM | 12:30 PM | Thursday | 13-May | 11:30 AM | 2:00 PM |
Tuesday/Thursday | 11:30 AM | 12:45 PM | Thursday | 13-May | 11:30 AM | 2:00 PM |
Tuesday/Thursday | 11:30 AM | 1:15 PM | Thursday | 13-May | 11:30 AM | 2:00 PM |
Tuesday/Thursday | 12:00 Noon | 12:50 PM | Thursday | 13-May | 12:00 Noon | 2:30 PM |
Tuesday/Thursday | 1:00 PM | 2:15 PM | Thursday | 6-May | 1:00 PM | 3:30 PM |
Tuesday/Thursday | 1:00 PM | 2:45 PM | Thursday | 6-May | 1:00 PM | 3:30 PM |
Tuesday/Thursday | 1:00 PM | 3:15 PM | Thursday | 6-May | 1:00 PM | 3:30 PM |
Tuesday/Thursday | 1:00 PM | 3:45 PM | Thursday | 6-May | 1:00 PM | 3:30 PM |
Tuesday/Thursday | 2:00 PM | 2:50 PM | Tuesday | 11-May | 2:00 PM | 4:30 PM |
Tuesday/Thursday | 2:00 PM | 3:45 PM | Tuesday | 11-May | 2:00 PM | 4:30 PM |
Tuesday/Thursday | 2:30 PM | 3:45 PM | Tuesday | 11-May | 2:30 PM | 5:00 PM |
Tuesday/Thursday | 4:00 PM | 5:15 PM | Thursday | 6-May | 4:00 PM | 6:30 PM |
Tuesday/Thursday | 5:00 PM | 6:45 PM | Thursday | 13-May | 5:00 PM | 7:30 PM |
Tuesday/Thursday | 5:30 PM | 6:20 PM | Thursday | 13-May | 5:30 PM | 8:00 PM |
Tuesday/Thursday | 5:30 PM | 6:45 PM | Thursday | 13-May | 5:30 PM | 8:00 PM |
Tuesday/Thursday | 5:30 PM | 7:15 PM | Thursday | 13-May | 5:30 PM | 8:00 PM |
Tuesday/Thursday | 6:00 PM | 8:15 PM | Tuesday | 11-May | 6:00 PM | 8:00 PM |
Tuesday/Thursday | 7:00 PM | 8:15 PM | Tuesday | 11-May | 7:00 PM | 9:30 PM |
Tuesday/Thursday | 8:30 PM | 9:45 PM | Thursday | 6-May | 8:30 PM | 11:00 PM |
Wednesday | 8:30 AM | 11:15 AM | Wednesday | 12-May | 8:30 AM | 11:00 AM |
Wednesday | 11:00 AM | 11:50 AM | Wednesday | 12-May | 11:00 AM | 1:30 PM |
Conflicts with exam time for classes meeting: MW 9:00am-9:50am, MW 9:00am-10:45am, MW 12noon-12:50pm, W 12:15pm-4:16pm, W 1:00pm-3:45pm |
Wednesday | 11:30 AM | 2:15 PM | Wednesday | 12-May | 11:30 AM | 2:00 PM |
Wednesday | 12:15 PM | 4:15 PM | Wednesday | 12-May | 12:15 PM | 2:45 PM |
Conflicts with exam time for classes meeting: W 11:00am-11:50am |
Wednesday | 1:00 PM | 3:45 PM | Wednesday | 12-May | 1:00 PM | 3:30 PM |
Conflicts with exam time for classes meeting: W 11:00am-11:50am |
Wednesday | 5:30 PM | 6:40 PM | Wednesday | 12-May | 5:30 PM | 8:00 PM |
Conflicts with exam time for classes meeting: MW 7:00pm-8:18pm, MW 7:00pm-8:45pm, W 7:00pm-9:45pm |
Wednesday | 5:30 PM | 8:15 PM | Wednesday | 12-May | 5:30 PM | 8:00 PM |
Wednesday | 7:00 PM | 9:45 PM | Wednesday | 12-May | 7:00 PM | 9:30 PM |
Conflicts with exam time for classes meeting: W 5:30pm-6:40pm |
Wednesday/Friday | 10:00 AM | 10:50 AM | Friday | 14-May | 10:00 AM | 12:30 AM |
Thursday | 8:30 AM | 11:15 AM | Thursday | 6-May | 8:30 AM | 11:00 AM |
Thursday | 11:30 AM | 2:15 PM | Thursday | 6-May | 11:30 AM | 2:00 PM |
Thursday | 1:00 PM | 1:50 PM | Thursday | 6-May | 1:00 PM | 3:30 PM |
Thursday | 1:00 PM | 3:45 PM | Thursday | 6-May | 1:00 PM | 3:30 PM |
Thursday | 4:00 PM | 6:45 PM | Thursday | 6-May | 4:00 PM | 6:30 PM |
Thursday | 5:30 PM | 6:30 PM | Thursday | 13-May | 5:30 PM | 8:00 PM |
Thursday | 5:30 PM | 8:15 PM | Thursday | 13-May | 5:30 PM | 8:00 PM |
Thursday | 7:00 PM | 9:45 PM | Thursday | 6-May | 7:00 PM | 9:30 PM |
Thursday | 8:30 PM | 11:15 PM | Thursday | 6-May | 8:30 PM | 11:00 PM |
Friday | 8:30 AM | 11:15 AM | Friday | 7-May | 8:30 AM | 11:00 AM |
Friday | 11:30 AM | 2:15 PM | Friday | 7-May | 11:30 AM | 2:00 PM |
Friday | 1:00 PM | 3:45 PM | Friday | 14-May | 1:00 PM | 3:30 PM |
Friday | 5:30 PM | 8:15 PM | Friday | 7-May | 5:30 PM | 8:00 PM |
Saturday | 8:00 AM | 9:45 AM | Saturday | 8-May | 8:00 AM | 10:30 AM |
Saturday | 8:00 AM | 9:50 AM | Saturday | 8-May | 8:00 AM | 10:30 AM |
Saturday | 8:30 AM | 11:15 AM | Saturday | 8-May | 8:30 AM | 11:00 AM |
Saturday | 8:30 AM | 12:10 PM | Saturday | 8-May | 8:30 AM | 11:00 AM |
Saturday | 11:00 AM | 3:30 PM | Saturday | 15-May | 11:00 AM | 1:30 PM |
Saturday | 11:30 AM | 2:15 PM | Saturday | 15-May | 11:30 AM | 2:00 PM |
Saturday | 12:00 Noon | 3:45 PM | Saturday | 15-May | 12:00 Noon | 2:30 PM |
Saturday | 1:00 PM | 5:00 PM | Saturday | 15-May | 1:00 PM | 3:30 PM |
Saturday | 2:30 PM | 5:15 PM | Saturday | 15-May | 2:30 PM | 5:00 PM |