Class Day |
Begin Time |
End Time |
Exam Day |
Exam Date |
Begin Time |
End Time |
M | 1:00 PM | 1:50 PM | Monday | 10-Dec | 1:00 PM | 3:30 PM |
Conflicts with exam time for classes meeting MW 2:00pm-3:45pm, MW 2:30pm-3:45pm, MW 2:30pm-4:45pm |
M | 1:00 PM | 3:45 PM | Monday | 10-Dec | 1:00 PM | 3:30 PM |
M | 5:30 PM | 8:15 PM | Monday | 10-Dec | 5:30 PM | 8:00 PM |
M | 5:30 PM | 9:10 PM | Monday | 10-Dec | 5:30 PM | 8:00 PM |
M | 7:00 PM | 9:45 PM | Monday | 10-Dec | 7:00 PM | 9:30 PM |
MW | 7:00 AM | 8:15 AM | Wednesday | 5-Dec | 7:00 AM | 9:30 AM |
MW | 8:00 AM | 9:45 AM | Monday | 10-Dec | 8:00 AM | 10:30 AM |
MW | 8:00 AM | 11:15 AM | Monday | 10-Dec | 8:00 AM | 10:30 AM |
MW | 8:30 AM | 9:20 AM | Monday | 10-Dec | 8:30 AM | 11:00 AM |
MW | 8:30 AM | 9:45 AM | Monday | 10-Dec | 8:30 AM | 11:00 AM |
MW | 10:00 AM | 10:50 AM | Wednesday | 5-Dec | 10:00 AM | 12:30 PM |
MW | 10:00 AM | 11:15 AM | Wednesday | 5-Dec | 10:00 AM | 12:30 PM |
MW | 10:00 AM | 11:45 AM | Wednesday | 5-Dec | 10:00 AM | 12:30 PM |
MW | 11:30 AM | 12:45 PM | Monday | 10-Dec | 11:30 AM | 2:00 PM |
MW | 11:30 AM | 1:15 PM | Monday | 10-Dec | 11:30 AM | 2:00 PM |
MW | 12:00 PM | 1:45 PM | Wednesday | 12-Dec | 12:00 PM | 2:30 PM |
Conflicts with exam time for classes meeting W 11:00am-11:50am |
MW | 1:00 PM | 1:50 PM | Wednesday | 5-Dec | 1:00 PM | 3:30 PM |
MW | 1:00 PM | 2:15 PM | Wednesday | 5-Dec | 1:00 PM | 3:30 PM |
MW | 1:00 PM | 2:45 PM | Wednesday | 5-Dec | 1:00 PM | 3:30 PM |
MW | 1:00 PM | 3:45 PM | Wednesday | 5-Dec | 1:00 PM | 3:30 PM |
MW | 2:00 PM | 3:45 PM | Monday | 10-Dec | 2:00 PM | 4:30 PM |
Conflicts with exam time for classes meeting M 1:00pm-1:50pm |
MW | 2:30 PM | 3:45 PM | Monday | 10-Dec | 2:30 PM | 5:00 PM |
Conflicts with exam time for classes meeting M 1:00pm-1:50pm |
MW | 2:30 PM | 4:45 PM | Monday | 10-Dec | 2:30 PM | 5:00 PM |
Conflicts with exam time for classes meeting M 1:00pm-1:50pm |
MW | 4:00 PM | 5:15 PM | Wednesday | 5-Dec | 4:00 PM | 6:30 PM |
MW | 5:00 PM | 6:45 PM | Wednesday | 12-Dec | 5:00 PM | 7:30 PM |
MW | 5:30 PM | 6:20 PM | Monday | 10-Dec | 5:30 PM | 8:00 PM |
MW | 5:30 PM | 6:45 PM | Monday | 10-Dec | 5:30 PM | 8:00 PM |
MW | 5:30 PM | 7:15 PM | Monday | 10-Dec | 5:30 PM | 8:00 PM |
MW | 5:30 PM | 7:45 PM | Monday | 10-Dec | 5:30 PM | 8:00 PM |
MW | 7:00 PM | 8:15 PM | Wednesday | 5-Dec | 7:00 PM | 9:30 PM |
MW | 7:30 PM | 9:15 PM | Wednesday | 5-Dec | 7:30 PM | 10:00 PM |
MW | 8:30 PM | 9:45 PM | Wednesday | 12-Dec | 8:30 PM | 11:00 PM |
MWF | 10:00 AM | 10:50 AM | Wednesday | 5-Dec | 10:00 AM | 12:30 PM |
T | 8:30 AM | 11:15 AM | Tuesday | 11-Dec | 8:30 AM | 11:00 AM |
T | 10:00 AM | 12:45 PM | Tuesday | 11-Dec | 10:00 AM | 12:30 PM |
Conflicts with exam time for classes meeting TR 8:30am-9:15am, TR 8:30am-9:20am, TR 8:30am-9:45am |
T | 11:30 AM | 2:15 PM | Tuesday | 11-Dec | 11:30 AM | 2:00 PM |
T | 12:15 PM | 4:15 PM | Tuesday | 11-Dec | 12:15 PM | 2:45 PM |
T | 1:00 PM | 1:50 PM | Tuesday | 11-Dec | 1:00 PM | 3:30 PM |
Conflicts with exam time for classes meeting T 2:30pm-5:15pm, T 3:00pm-3:50pm |
T | 1:00 PM | 3:45 PM | Tuesday | 11-Dec | 1:00 PM | 3:30 PM |
T | 2:30 PM | 5:15 PM | Tuesday | 11-Dec | 2:30 PM | 5:00 PM |
Conflicts with exam time for classes meeting T 1:00pm-1:50pm |
T | 3:00 PM | 3:50 PM | Tuesday | 11-Dec | 3:00 PM | 5:30 PM |
| | | | T 1:00pm-1:50pm, T 4:00pm-6:45pm |
T | 4:00 PM | 6:45 PM | Tuesday | 11-Dec | 4:00 PM | 6:30 PM |
Conflicts with exam time for classes meeting T 3:00pm-3:50pm |
T | 5:30 PM | 8:15 PM | Tuesday | 11-Dec | 5:30 PM | 8:00 PM |
T | 5:30 PM | 9:10 PM | Tuesday | 11-Dec | 5:30 PM | 8:00 PM |
T | 7:00 PM | 9:45 PM | Tuesday | 11-Dec | 7:00 PM | 9:30 PM |
TR | 7:00 AM | 8:15 AM | Thursday | 6-Dec | 7:00 AM | 9:30 AM |
TR | 8:00 AM | 9:45 AM | Thursday | 6-Dec | 8:00 AM | 10:30 AM |
TR | 8:30 AM | 9:15 AM | Tuesday | 11-Dec | 8:30 AM | 11:00 AM |
Conflicts with exam time for classes meeting T 10:00am-12:45pm |
TR | 8:30 AM | 9:20 AM | Tuesday | 11-Dec | 8:30 AM | 11:00 AM |
Conflicts with exam time for classes meeting T 10:00am-12:45pm |
TR | 8:30 AM | 9:45 AM | Tuesday | 11-Dec | 8:30 AM | 11:00 AM |
Conflicts with exam time for classes meeting T 10:00am-12:45pm |
TR | 8:30 AM | 10:15 AM | Tuesday | 11-Dec | 8:30 AM | 11:00 AM |
TR | 9:00 AM | 9:50 AM | Tuesday | 11-Dec | 9:00 AM | 11:30 AM |
TR | 10:00 AM | 11:15 AM | Thursday | 13-Dec | 10:00 AM | 12:30 PM |
TR | 10:00 AM | 11:45 AM | Thursday | 13-Dec | 10:00 AM | 12:30 PM |
TR | 11:30 AM | 12:45 PM | Thursday | 6-Dec | 11:30 AM | 2:00 PM |
TR | 11:30 AM | 1:15 PM | Thursday | 6-Dec | 11:30 AM | 2:00 PM |
TR | 12:00 PM | 1:45 PM | Tuesday | 11-Dec | 12:00 PM | 2:30 PM |
TR | 1:00 PM | 1:50 PM | Thursday | 13-Dec | 1:00 PM | 3:30 PM |
TR | 1:00 PM | 2:15 PM | Thursday | 13-Dec | 1:00 PM | 3:30 PM |
TR | 1:00 PM | 2:45 PM | Thursday | 13-Dec | 1:00 PM | 3:30 PM |
TR | 1:00 PM | 3:15 PM | Thursday | 13-Dec | 1:00 PM | 3:30 PM |
TR | 2:00 PM | 3:45 PM | Thursday | 6-Dec | 2:00 PM | 4:30 PM |
TR | 2:30 PM | 3:45 PM | Thursday | 6-Dec | 2:30 PM | 5:00 PM |
TR | 2:30 PM | 4:45 PM | Thursday | 6-Dec | 2:30 PM | 5:00 PM |
TR | 4:00 PM | 5:15 PM | Thursday | 13-Dec | 4:00 PM | 6:30 PM |
TR | 4:00 PM | 6:15 PM | Thursday | 13-Dec | 4:00 PM | 6:30 PM |
TR | 4:00 PM | 6:45 PM | Thursday | 13-Dec | 4:00 PM | 6:30 PM |
TR | 5:00 PM | 6:45 PM | Thursday | 13-Dec | 5:00 PM | 7:30 PM |
TR | 5:30 PM | 6:20 PM | Thursday | 13-Dec | 5:30 PM | 8:00 PM |
TR | 5:30 PM | 6:45 PM | Thursday | 6-Dec | 5:30 PM | 8:00 PM |
TR | 5:30 PM | 7:15 PM | Thursday | 6-Dec | 5:30 PM | 8:00 PM |
TR | 7:00 PM | 8:15 PM | Tuesday | 11-Dec | 7:00 PM | 9:30 PM |
TR | 7:00 PM | 9:45 PM | Tuesday | 11-Dec | 7:00 PM | 9:30 PM |
TR | 7:30 PM | 9:15 PM | Tuesday | 11-Dec | 7:30 PM | 10:00 PM |
TR | 8:30 PM | 8:55 PM | Thursday | 6-Dec | 8:30 PM | 11:00 PM |
TR | 8:30 PM | 9:45 PM | Thursday | 6-Dec | 8:30 PM | 11:00 PM |
W | 8:30 AM | 11:15 AM | Wednesday | 12-Dec | 8:30 AM | 11:00 AM |
W | 11:00 AM | 11:50 AM | Wednesday | 12-Dec | 11:00 AM | 1:30 PM |
Conflicts with exam time for classes meeting MW 12:00noon-1:45pm |
W | 11:30 AM | 2:15 PM | Wednesday | 12-Dec | 11:30 AM | 2:00 PM |
W | 12:15 PM | 4:15 PM | Wednesday | 12-Dec | 12:15 PM | 2:45 PM |
W | 1:00 PM | 1:50 PM | Wednesday | 5-Dec | 1:00 PM | 3:30 PM |
W | 1:00 PM | 2:45 PM | Wednesday | 5-Dec | 1:00 PM | 3:30 PM |
W | 1:00 PM | 3:45 PM | Wednesday | 5-Dec | 1:00 PM | 3:30 PM |
W | 5:30 PM | 8:15 PM | Wednesday | 12-Dec | 5:30 PM | 8:00 PM |
W | 5:30 PM | 9:10 PM | Wednesday | 12-Dec | 5:30 PM | 8:00 PM |
W | 7:00 PM | 9:45 PM | Wednesday | 5-Dec | 7:00 PM | 9:30 PM |
R | 8:30 AM | 11:15 AM | Thursday | 13-Dec | 8:30 AM | 11:00 AM |
R | 12:15 PM | 4:15 PM | Thursday | 13-Dec | 12:15 PM | 2:45 PM |
R | 1:00 PM | 3:45 PM | Thursday | 6-Dec | 1:00 PM | 3:30 PM |
R | 4:00 PM | 6:45 PM | Thursday | 6-Dec | 4:00 PM | 6:30 PM |
R | 5:30 PM | 8:15 PM | Thursday | 13-Dec | 5:30 PM | 8:00 PM |
R | 5:30 PM | 9:10 PM | Thursday | 13-Dec | 5:30 PM | 8:00 PM |
R | 7:00 PM | 9:45 PM | Thursday | 6-Dec | 7:00 PM | 9:30 PM |
R | 8:30 PM | 11:15 PM | Thursday | 13-Dec | 8:30 PM | 11:00 PM |
F | 8:30 AM | 11:15 AM | Friday | 7-Dec | 8:30 AM | 11:00 AM |
F | 11:30 AM | 2:15 PM | Friday | 7-Dec | 11:30 AM | 2:00 PM |
F | 1:00 PM | 3:45 PM | Friday | 7-Dec | 1:00 PM | 3:30 PM |
F | 5:30 PM | 8:15 PM | Friday | 7-Dec | 5:30 PM | 8:00 PM |
F | 5:30 PM | 9:10 PM | Friday | 7-Dec | 5:30 PM | 8:00 PM |
S | 8:00 AM | 11:45 AM | Saturday | 8-Dec | 8:00 AM | 10:30 AM |
S | 8:00 AM | 12:00 PM | Saturday | 8-Dec | 8:00 AM | 10:30 AM |
S | 8:30 AM | 11:15 AM | Saturday | 8-Dec | 8:30 AM | 11:00 AM |
S | 8:30 AM | 12:10 PM | Saturday | 8-Dec | 8:30 AM | 11:00 AM |
S | 9:00 AM | 10:50 AM | Saturday | 8-Dec | 9:00 AM | 11:30 AM |
S | 11:30 AM | 2:15 PM | Saturday | 8-Dec | 11:30 AM | 2:00 PM |
S | 12:00 PM | 3:45 PM | Saturday | 8-Dec | 12:00 PM | 2:30 PM |
S | 1:00 PM | 5:00 PM | Saturday | 8-Dec | 1:00 PM | 3:30 PM |
S | 2:30 PM | 5:15 PM | Saturday | 8-Dec | 2:30 PM | 5:00 PM |