Quick Links |
||
|
Information for: For the Media: |
Primary Links: |
General Information:
Online Services & Logins: |
The following are estimated costs for attending UHD full time for the 2010-2011 academic year:
Estimated costs for a full-time undergraduate student taking 12 hours both fall and spring semesters.
2011-2012 |
||
| Direct Costs | Resident | Non-Resident |
| Tuition & Fees | $4786 | $12298 |
| Books and Supplies | $1100 | $1100 |
| Indirect Costs | ||
| Living Expenses with Parents | $4,300 | $4,300 |
| Living Expenses not with Parents | $8,600 | $8,600 |
| Transportation | $3,200 | $3,200 |
| Miscellaneous | $6,198 | $6,198 |
Estimated costs for a full-time graduate student taking 9 hours both fall and spring semesters.
2011-2012 |
||
| Direct Costs | Resident | Non-Resident |
| Tuition & Fees | $4438 | $9442 |
| Books and Supplies | $1100 | $1100 |
| Indirect Costs | ||
| Living Expenses with Parents | $4,300 | $4,300 |
| Living Expenses not with Parents | $8,600 | $8,600 |
| Transportation | $3,200 | $3,200 |
| Miscellaneous | $6,198 | $6,198 |
Page maintained by SSEM
Last updated or reviewed on 11/8/11