Quick Links |
||
|
Information for: For the Media:
Emergency Information: |
Primary Links: |
General Information:
Online Services & Logins: |
|
Tim Redl Co-Chair College of Sciences & Technology 713-226-5224 redlt@uhd.edu |
Leigh Van Horn Co-Chair College of Public Service 713-221-8991 vanhornl@uhd.edu |
| Department | Coordinator | Phone Ext. |
|---|---|---|
| Academic Advising and Mentoring | Gary Greer | 8101 |
| Academic Affairs | Laura Dillard | 5594 |
| Administration (Suite 910E) | Stephany Records | 8560 |
| Administration (Suite S-380) | Liza Alonzo | 8682 |
| Administration (Suite S-950) | Laura Dillard | 5594 |
| Admissions & Recruitment | Courtney Lundgren | 8097 |
| Advancement & External Relations | Jaha Williams | 8184 |
| Budget and Procurement | George Anderson | 8449 |
| Business Affairs | George Anderson | 8449 |
| Business Services | Stephany Records | 8560 |
| Career Services | Lakeidra Gilford | 7917 |
| College of Business | Houghton Brown | 7962 |
| College of Business | Jeffrey Adams | 8609 |
| College of Humanities and Social Sciences (Dean) | Vanessa Aranda | 8014 |
| College of Humanities and Social Sciences (English) | Ruby Brown-Hogan | 8013 |
| College of Humanities and Social Sciences (Social Sciences) | Tiziano Hernandez | 8009 |
| College of Public Service (Criminal Justice) | Mathew Johnson | 7904 |
| College of Public Service (Urban Education) | Colin Dalton | 8502 |
| College of Science & Technology | Erin Hodgess | 5242 |
| College of Science & Technology | Brad Hoge | 8289 |
| College of Science & Technology (Math & Science) | Judith Quander | 5281 |
| College of Science & Technology (Math & Science) | Vassilios Tzouanas | 5272 |
| Community Relations | Liza Alonzo | 8682 |
| Disability Services | Jamesha Kelly | 8148 |
| ESO | Stephany Records | 8650 |
| Facilities Maintenance | DeSandra Torbor | 5544 |
| Financial Aid | Nikki Dysila | 2795 |
| Information Technology | Jorge Mogollon | 8557 |
| Police Department | Fred Varela | 8651 |
| President's Office | Jaha Williams | 8184 |
| Registrar's Office | Lakeidra Gilford | 7917 |
| Risk Management/Compliance | Stephany Records | 8650 |
| Sports & Fitness | Gladis Navarro | 8539 |
| Student Activities | Siara McMahon | 2725 |
| Talent Search | Marta Alvarenga | 8908 |
| Testing Services | Myrtie Grove | 8027 |
| University College | Angela Parrish | 8298 |
| Upward Bound | Patricia Hartwell | 8515 |
| Veteran's Services | Siara McMahon | 2725 |
| W.I. Dykes Library | Irma Placencia | 8641 |
Page maintained by Public Affairs
Last updated or reviewed on 2/26/13