The following page is a blank template with a header that contains a quicklinks jump menu and the search UHD function. Page sections are identified with headers. The footer contains all required links, contact and emergency information.
Quick Links |
||
|
Information for: For the Media: |
Primary Links: |
General Information:
Online Services & Logins: |
Information Technology Office
Location: S700
Phone: (713) 221-8400
Help Desk
Location: A700
Phone: (713) 221-8031 (x3000)
Email: help@uhd.edu
Help Desk website
Student Technology Services
Location: S800/C300/B200
Phone: (713) 221-8540
Email: sts@uhd.edu
Technology Learning Services
Location: A700 (TTLC)
Phone: (713) 221-8200
Information Technology Leadership and Business Services |
||
| Associate Vice President of Information Technology | Hossein Shahrokhi | |
| Executive Director of Information Technology | Erin Mayer | |
| Manager of Information Technology Business Services | Jackie Smith | |
| Administrative Assistant II | Cheryl King | |
| Financial Assistant I | Kim DeClouette | |
| Systems Compliance and Project Administrator | Ginger Pearson | |
| IT Compliance and Project Analyst | Vacant | |
| Web and Technical Project Support Specialist | Patricia Strohl | |
| Manager Web Applications and Compliance | Vacant | |
| Network Application Specialist I | Vacant | Manager of Technology Projects and Client Applications | Vacant |
| Network Application Specialist I | Rose Martinez Garza | |
| Network Application Specialist I | Juan Palos | |
Enterprise Systems |
||
| Director of Enterprise Systems | Kong Yin | |
| Functional Analyst III | Lupe Gongora | |
| Oracle System Analyst III | Jonathan Nguyen | |
| Oracle System Analyst III | Leon Yueh | |
| Oracle System Analyst III | Premalatha Chinnasami | |
| Oracle Programmer Analyst | Nancy Yang | |
| Database Administrator | Gabriela Leal Kardoud | |
| Database Administrator | Sharyn Coffer | |
| Functional Analyst II | Bonnie Mar | |
| Manager of Web Applications and Design Services | Chris Reynolds | |
| Web Programmer III | Mario Flores | |
| Web Programmer II | Michael Sheiman | |
| Web Programmer I | Chris Bowes | |
Computing, Telecommunications and Video Operations |
||
| Director of Computing, Telecomm. and Video Operations | Miguel Ruiz (Interim) | |
| Operations Manager | Miguel Ruiz | |
| Network & Systems Storage Administrator | Chris Stewart | |
| Computing Operations Specialist III | Anthony Samudio | |
| Computing Operations Specialist II | Stephen Guerra | |
| Computing Operations Specialist II | Jorge Mogollon | |
| Computing Operations Specialist I | Keenan Myrow | |
| Data Center Specialist II | Vincent Wong | |
| Data Center Specialist I | Robert Bell | |
| Computing Operations Specialist Assistant | Danny Cook | |
| Computing Operations Specialist Assistant | Dewyane Loville | |
| Telecommunications Specialist | Victor Montejano | |
| Telecommunications Analyst | Jose Ayala | |
| Video Network Operations Manager | Steve Cachia | |
| Video Network & AV Specialist | Jose Villatoro | |
| Video Network & AV Specialist | Vacant | |
Technical Services |
||
| Director of Technical Services | Grace Davila | |
| System Administrator II | Kenny Torres | |
| System Administrator I | Jon Garza | |
| Network Analyst II | Laura Montelongo | |
| Network Analyst I | Frank Reyna | |
| Information Security Administrator | Saul Cisneros | |
| Information Security Specialist I | Franklin Phan | |
| Unix Systems Administrator II | Vince Esquivel | |
| Web and Unix Administrator | Miguel Almanza | |
| System Integration Administrator | Vacant | |
| Director of TLS | Deborah Carruthers | |
| Assistant Director of TLS | Lloyd Matzner | |
| Instructional Designer | Deborah Buell | |
| Learning Technology Specialist | Tyson McMullen | |
| Learning Technology Specialist | Amy Birkhead | |
| Learning Technology Specialist | Vacant | |
| Multimedia Technology Services Coordinator | Nikhil Bhatt | |
| Multimedia Engineer III | David McCoy | |
| Multimedia Engineer II | Richard Vara | |
TLS: ITV Services |
||
| ITV Manager | Albert Holden | |
| ITV Engineer II | Chris Latson | |
| Manager of IT Training and User Development | Luis Sanchez | |
| Learning Technology Specialist | Rebecca Gunnels | |
| User Support Specialist II | LoShon Harvey | |
TLS: Blackboard Support |
||
| Instructional Designer | John Lane | |
| Training and Support Specialist III | William Robinson | |
| Training and Support Specialist II | Jason Woodall | |
| Director of User Support Services | Said Fattouh | |
| Assistant Director, User Support and Help Desk Services | Henry Zuniga | |
| Manager of User Services | Oscar Delacruz | |
| User Support Specialist III | Amanda Jones | |
| User Support Specialist III | Cesar Mogollon | |
| User Support Specialist III | Marcelo Saldivia | |
| User Support Specialist III | Thomas McBride | |
| User Support Specialist II | Juan Rodriguez | |
| User Support Specialist I | Syeda Sikandar | |
| User Support Specialist I | Khoa Phan | |
| User Support Specialist I | Cynthia Sierra | |
| User Support Specialist I | Megan Lee | |
| Computer Lab Supervisor | Wajid Iqbal | |
| User Support Specialist III | Ruben Diaz | |
| User Support Specialist III | Hitesh Patel | |
| User Support Specialist II | Carlos Garza | |
Last updated or reviewed on 5/9/12