The following page is a blank template with a header that contains a quicklinks jump menu and the search UHD function. Page sections are identified with headers. The footer contains all required links, contact and emergency information.
Quick Links |
||
|
Information for: For the Media:
Emergency Information: |
Primary Links: |
General Information:
Online Services & Logins: |
Information Technology Office
Location: S700
Phone: (713) 221-8400
Help Desk
Location: A700
Phone: (713) 221-8031 (x3000)
Email: help@uhd.edu
Help Desk website
Student Technology Services
Location: S800/C300/B200
Phone: (713) 221-8540
Email: sts@uhd.edu
Technology Learning Services
Location: A700 (TTLC)
Phone: (713) 221-8200
Information Technology Leadership and Business Services |
||
| Associate Vice President of Information Technology | Hossein Shahrokhi | |
| Executive Director of Information Technology | Erin Mayer | |
| Information Security and Compliance Officer | Jon Garza | |
| IT Project Manager and Business Analyst | Kassidy Green | |
| Director, Information Technology Business Services | Jackie Smith | |
| Administrative Assistant II | Vacant | |
| Financial Assistant II | Cheryl King | |
| Systems Compliance and Project Administrator | Ginger Pearson | |
| IT Project Support Specialist | Vacant | |
| Manager, Technology Projects and Client Applications | Vacant | |
| Network Application Specialist II | Rose Garza | |
| Network Application Specialist I | Juan Palos | |
Enterprise Systems |
||
| Director of Enterprise Systems | Kong Yin | |
| Functional Analyst III | Lupe Gongora | |
| Functional Analyst II | Bonnie Mar | |
| Functional Analyst I | Roxanne Rivera | |
| Oracle System Analyst III | Jonathan Nguyen | |
| Oracle System Analyst III | Leon Yueh | |
| Oracle System Analyst III | Premalatha Chinnasami | |
| Oracle System Analyst III | Venugopal Janapati | |
| Oracle Programmer Analyst | Nancy Yang | |
| Assistant Director, Enterprise and Data Warehousing Services | Gabriela Leal Kardoud | |
| Database Administrator | Sharyn Coffer | |
| Web Programmer III | Vacant | |
| Assistant Director, Web Applications and Sharepoint Systems | Chris Reynolds | |
| Web Programmer IV | Mario Flores | |
| Web Programmer III | Michael Sheiman | |
| Web Programmer II | Chris Bowes | |
| Web Programmer I | Vacant | |
Computing, Telecommunications and Video Operations |
||
| Director of Computing, Telecommunications and Video Network | Miguel Ruiz | |
| Supervisor, Computing Operations | Anthony Samudio | |
| Computing Operations Specialist II | Stephen Guerra | |
| Computing Operations Specialist II | Jorge Mogollon | |
| Computing Operations Specialist I | Keenan Myrow | |
| Computing Operations Specialist Assistant | Vacant | |
| Coordinator, Information Technology Equipment Inventory | Dewayne Loville | |
| Telecommunications Analyst | Victor Montejano | |
| Telecommunications Specialist | Jose Ayala | |
| Assistant Director, Networking Infrastructure | Steve Cachia | |
| Video Network and Audio Video Specialist | Jose Villatoro | |
| Video Network and Audio Video Specialist | Reginald Pickens | |
| Manager, Data Center and Storage System | Christopher Stewart | |
| Data Center Specialist II | Robert Bell | |
| Data Center Specialist I | Javier Diaz | |
Technical Services |
||
| Director of Technical Services | Grace Davila | |
| Assistant Director, Technical Services | Vacant | |
| Systems Administrator II | Kenny Torres | |
| Network Analyst II | Laura Montelongo | |
| Network Analyst I | Frank Reyna | |
| Information Security Administrator | Saul Cisneros | |
| Information Security Specialist I | Hung Nguyen | |
| Unix Systems Administrator II | Vince Esquivel | |
| Web and Linux Administrator | Vacant | |
| Systems Integration Administrator | Franklin Phan | |
| Director of Technology Learning Services | John Lane (Interim) | |
| Instructional Designer | Deborah Buell | |
| Learning Technology Specialist | Amy Birkhead | |
| Learning Technology Specialist | Manuel Fernandez | |
| Manager of IT Training and User Development | Carmen Fairbanks | |
| Technology Trainer III | Vacant | |
| Technology Trainer II | Vacant | |
| Associate Director, Technology Learning Services | John Lane | |
| Support and Training Specialist III | William Robinson | |
| Support and Training Specialist II | LoShon Harvey | |
| Assistant Director, Technology Learning Services | Lloyd Matzner | |
| Manager, Classroom Technology and Event Support | Nikhil Bhatt | |
| Multimedia Engineer III | David McCoy | |
| Multimedia Engineer II | Richard Vara | |
| Manager, Video Production and Digital Signage Services | Albert Holden | |
| Video Engineer II | Chris Latson | |
User Support Services |
||
| Director of User Support Services | Said Fattouh | |
| Assistant Director, User Support and Help Desk Services | Cheryl Robertson | |
| IT Project Support Specialist | Megan Lee | |
| Manager of User Services | Oscar Delacruz | |
| User Support Specialist III | Cesar Mogollón | |
| User Support Specialist III | Thomas McBride | |
| User Support Specialist II | Juan Rodriguez | |
| User Support Specialist II | Syeda Sikandar | |
| User Support Specialist I | Janet Ibarra | |
| User Support Specialist I | Shane Vaz | |
| IT Services Manager (Shea Building) | Amanda Jones | |
| User Support Specialist II | Khoa Phan | |
| IT Services Manager (Commerce Building) | Hitesh Patel | |
| User Support Specialist II | Carlos Garza | |
| IT Services Manager (UHD Northwest) | Marcelo Saldivia | |
| IT Lab Services Manager | Wajid Iqbal | |
| Systems Administrator I | Ruben Diaz | |
Last updated or reviewed on 5/13/13