Quick Links |
||
|
Information for: For the Media:
Emergency Information: |
Primary Links: |
General Information:
Online Services & Logins: |
Reviews and ranks new student scholarship applicant files.
Membership consists of two faculty members (nominated by the deans) from each degree-granting college, four staff representatives chosen through Staff Council procedures and a Financial Aid representative.
N/A
| Final Report |
| Minutes |
| Name | Role | Representation | Voting | Term Ends |
| Alfaro, Karen | Member | Staff Member | yes | Summer/Fall 2012 |
| Epstein, David | Member | Faculty Member, Business | yes | Summer/Fall 2012 |
| Emeka, TraQina | Member | Faculty Member, Public Service | yes | Summer/Fall 2013 |
| Francis, Antonia | Convener | Staff Member | yes | Summer/Fall 2012 |
| Henninghaus, Michelle | Member | Staff Member | yes | Summer/Fall 2013 |
| Lam, Minh | Member | Staff Member | yes | Summer/Fall 2013 |
| Robertson, Vida | Member | Faculty Member, Humanities & Social Sciences | yes | Summer/Fall 2012 |
| Sadana, Rachna | Secretary | Faculty Member, Sciences & Technology | yes | Summer/Fall 2013 |
| Said, Kamal | Member | Faculty Member, Business | yes | Summer/Fall 2012 |
| Snell, Clete | Member | Faculty Member, Public Service | yes | Summer/Fall 2013 |
| Sullender, Barry | Member | Faculty Member, Sciences & Technology | yes | Summer/Fall 2012 |
| Westfall, Joseph | Member | Faculty Member, Humanities & Social Sciences | yes | Summer/Fall 2012 |
| Ybarra, Cynthia | Member | Financial Aid Representative | no | Ex-officio |
Page maintained by UHD Academic Affairs Webmaster
Last updated or reviewed on 1/20/12