Quick Links |
||
|
Information for: For the Media:
Emergency Information: |
Primary Links: |
General Information:
Online Services & Logins: |
Fall 2012, Spring 2013 and Summer 2013 Undergraduate Tuition and Mandatory Fees. All fees subject to change without notice. Read Important Information Regarding Your Cost of Higher Education
Tuition * |
Mandatory Fees |
Total |
|||||||||||
| Hrs. | TX Res. |
Non Res. |
Center Fee |
Stdnt Srv. Fee |
Int'l Edu. Fee |
Incid. Fee |
Records Office Fee |
Ext. Acc. & Spt Fee |
Adv. Fee |
Lib. Fee |
TX Res. |
Non Res. |
Int'l |
| 20 or | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ |
| more | 162.50 * | 513.50 * | 35 | 140 | 5 | 168 | 20 | 65 | 64 | 64 | |||
| 19 | 3087.50 | 9756.50 | 35 | 140 | 5 | 168 | 20 | 65 | 64 | 64 | 3648.50 | 10317.50 | 10362.50 |
| 18 | 2925.00 | 9243.00 | 35 | 140 | 5 | 168 | 20 | 65 | 64 | 64 | 3486.00 | 9804.00 | 9849.00 |
| 17 | 2762.50 | 8729.50 | 35 | 140 | 5 | 168 | 20 | 65 | 64 | 64 | 3323.50 | 9290.50 | 9335.50 |
| 16 | 2600.00 | 8216.00 | 35 | 140 | 5 | 168 | 20 | 65 | 64 | 64 | 3161.00 | 8777.00 | 8822.00 |
| 15 | 2437.50 | 7702.50 | 35 | 140 | 5 | 168 | 20 | 65 | 64 | 64 | 2998.50 | 8263.50 | 8308.50 |
| 14 | 2275.00 | 7189.00 | 35 | 140 | 5 | 168 | 20 | 65 | 64 | 64 | 2836.00 | 7750.00 | 7795.00 |
| 13 | 2112.50 | 6675.50 | 35 | 140 | 5 | 168 | 20 | 65 | 64 | 64 | 2673.50 | 7236.50 | 7281.50 |
| 12 | 1950.00 | 6162.00 | 35 | 140 | 5 | 168 | 20 | 65 | 64 | 64 | 2511.00 | 6723.00 | 6768.00 |
| 11 | 1787.50 | 5648.50 | 35 | 140 | 5 | 168 | 20 | 65 | 64 | 64 | 2348.50 | 6209.50 | 6254.50 |
| 10 | 1625.00 | 5135.00 | 35 | 140 | 5 | 160 | 20 | 65 | 64 | 64 | 2178.00 | 5688.00 | 5733.00 |
| 9 | 1462.50 | 4621.50 | 35 | 140 | 5 | 144 | 20 | 65 | 64 | 64 | 1999.50 | 5158.50 | 5203.50 |
| 8 | 1300.00 | 4108.00 | 35 | 140 | 5 | 128 | 20 | 65 | 64 | 64 | 1821.00 | 4629.00 | 4674.00 |
| 7 | 1137.50 | 3594.50 | 35 | 140 | 5 | 112 | 20 | 65 | 56 | 64 | 1634.50 | 4091.50 | 4136.50 |
| 6 | 975.00 | 3081.00 | 35 | 120 | 5 | 96 | 20 | 60 | 48 | 60 | 1419.00 | 3525.00 | 3570.00 |
| 5 | 812.50 | 2567.50 | 25 | 100 | 5 | 80 | 20 | 50 | 40 | 50 | 1182.50 | 2937.50 | 2982.50 |
| 4 | 650.00 | 2054.00 | 25 | 80 | 5 | 64 | 20 | 40 | 32 | 40 | 956.00 | 2360.00 | 2405.00 |
| 3 | 487.50 | 1540.50 | 25 | 60 | 5 | 48 | 20 | 30 | 24 | 30 | 729.50 | 1782.50 | 1827.50 |
| 2 | 325.00 | 1027.00 | 25 | 40 | 5 | 32 | 20 | 20 | 16 | 20 | 503.00 | 1205.00 | 1250.00 |
| 1 | 162.50 | 513.50 | 25 | 20 | 5 | 16 | 20 | 10 | 8 | 10 | 276.50 | 627.50 | 672.50 |
* Tuition rates shown are for non-College of Business courses. College of Business Course Tuition Rates will be an additional $2 per Credit Hour ($164.50 per Hour for Resident and $515.50 per hour for Non Resident).
Totals do not include parking fees, new student orientation fees, locker rental fees or special lab fee.
Totals for International Students include an additional service fee of $45. Totals do not include the mandatory fee for health insurance. The fee for health insurance is $554 for the fall, $555 for the Spring/Summer, and $277 for summer only.
Page maintained by SSEM
Last updated or reviewed on 2/26/13