Quick Links |
||
|
Information for: For the Media: |
Primary Links: |
General Information:
Online Services & Logins: |
Fall 2009, Spring 2010 and Summer 2010 Undergraduate Tuition and Mandatory Fees. All fees subject to change without notice.Read Important Information Regarding Your Cost of Higher Education
| Tuition | Mandatory Fees | Total | ||||||||||||
| Hrs. | TX Res. |
Non Res. |
Center Fee |
Student Service Fee |
Int'l Edu. Fee |
Incidental Fee |
Records Office Fee |
Utility | Extended Access & Spt Fee |
Advising Fee |
Library Fee |
TX Res. |
Non Res. |
Int'l |
| 19 or | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ |
| more | 140.00 | 417.00 | 25 | 140 | 3 | 168 | 15 | 15 | 54 | 36 | 60 | |||
| 19 | 2660.00 | 7923.00 | 25 | 140 | 3 | 168 | 15 | 15 | 54 | 36 | 60 | 3176.00 | 8439.00 | 8484.00 |
| 18 | 2520.00 | 7506.00 | 25 | 140 | 3 | 168 | 15 | 15 | 54 | 36 | 60 | 3036.00 | 8022.00 | 8067.00 |
| 17 | 2380.00 | 7089.00 | 25 | 140 | 3 | 168 | 15 | 15 | 54 | 36 | 60 | 2896.00 | 7605.00 | 7650.00 |
| 16 | 2240.00 | 6672.00 | 25 | 140 | 3 | 168 | 15 | 15 | 54 | 36 | 60 | 2756.00 | 7188.00 | 7233.00 |
| 15 | 2100.00 | 6255.00 | 25 | 140 | 3 | 168 | 15 | 15 | 54 | 36 | 60 | 2616.00 | 6771.00 | 6816.00 |
| 14 | 1960.00 | 5838.00 | 25 | 140 | 3 | 168 | 15 | 15 | 54 | 36 | 60 | 2476.00 | 6354.00 | 6399.00 |
| 13 | 1820.00 | 5421.00 | 25 | 140 | 3 | 168 | 15 | 15 | 54 | 36 | 60 | 2336.00 | 5937.00 | 5982.00 |
| 12 | 1680.00 | 5004.00 | 25 | 140 | 3 | 168 | 15 | 15 | 54 | 36 | 60 | 2196.00 | 5520.00 | 5565.00 |
| 11 | 1540.00 | 4587.00 | 25 | 140 | 3 | 154 | 15 | 15 | 54 | 33 | 60 | 2039.00 | 5086.00 | 5131.00 |
| 10 | 1400.00 | 4170.00 | 25 | 140 | 3 | 140 | 15 | 15 | 54 | 30 | 60 | 1882.00 | 4652.00 | 4697.00 |
| 9 | 1260.00 | 3753.00 | 25 | 135 | 3 | 126 | 15 | 15 | 54 | 27 | 54 | 1714.00 | 4207.00 | 4252.00 |
| 8 | 1120.00 | 3336.00 | 25 | 120 | 3 | 112 | 15 | 15 | 48 | 24 | 48 | 1530.00 | 3746.00 | 3791.00 |
| 7 | 980.00 | 2919.00 | 25 | 105 | 3 | 98 | 15 | 15 | 42 | 21 | 42 | 1346.00 | 3285.00 | 3330.00 |
| 6 | 840.00 | 2502.00 | 25 | 90 | 3 | 84 | 15 | 15 | 36 | 18 | 36 | 1162.00 | 2824.00 | 2869.00 |
| 5 | 700.00 | 2085.00 | 15 | 75 | 3 | 70 | 15 | 9 | 30 | 15 | 30 | 962.00 | 2347.00 | 2392.00 |
| 4 | 560.00 | 1668.00 | 15 | 60 | 3 | 56 | 15 | 9 | 24 | 12 | 24 | 778.00 | 1886.00 | 1931.00 |
| 3 | 420.00 | 1251.00 | 15 | 45 | 3 | 42 | 15 | 9 | 18 | 9 | 18 | 594.00 | 1425.00 | 1470.00 |
| 2 | 420.00 | 1251.00 | 15 | 30 | 3 | 28 | 15 | 9 | 12 | 6 | 12 | 550.00 | 1381.00 | 1426.00 |
| 1 | 420.00 | 1251.00 | 15 | 15 | 3 | 14 | 15 | 9 | 6 | 3 | 6 | 506.00 | 1337.00 | 1382.00 |
Totals do not include parking fees, new student orientation fees, locker rental fees, special lab or the one-time-only $10 property deposit fee required of all students new to UHD.
Totals for International Students include an additional service fee ($45). Totals do not include the mandatory fee for health insurance. $215 for Summer only. $425 for Spring/Summer.
Page maintained by SSEM
Last updated or reviewed on 9/28/09