Quick Links |
||
|
Information for: For the Media:
Emergency Information: |
Primary Links: |
General Information:
Online Services & Logins: |
Fall 2011, Spring 2012 and Summer 2012 Graduate Tuition and Mandatory Fees. All fees subject to change without notice. Read Important Information Regarding Your Cost of Higher Education
Tuition * |
Mandatory Fees |
Total |
|||||||||||
Hrs. |
TX Res. |
Non Res. |
Center Fee |
Student Service Fee |
Int'l Edu. Fee |
Incidental Fee |
Records Office Fee |
Extended Access & Spt Fee |
Advising Fee |
Library Fee |
TX Res. |
Non Res. |
Int'l |
| 19 or | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ |
| more | 190 * | 468 * | 35 | 140 | 5 | 168 | 20 | 65 | 36 | 64 | |||
| 19 | 3610.00 | 8892.00 | 35 | 140 | 5 | 168 | 20 | 65 | 36 | 64 | 4143.00 | 9425.00 | 9470.00 |
| 18 | 3420.00 | 8424.00 | 35 | 140 | 5 | 168 | 20 | 65 | 36 | 64 | 3953.00 | 8957.00 | 9002.00 |
| 17 | 3230.00 | 7956.00 | 35 | 140 | 5 | 168 | 20 | 65 | 36 | 64 | 3763.00 | 8489.00 | 8534.00 |
| 16 | 3040.00 | 7488.00 | 35 | 140 | 5 | 168 | 20 | 65 | 36 | 64 | 3573.00 | 8021.00 | 8066.00 |
| 15 | 2850.00 | 7020.00 | 35 | 140 | 5 | 168 | 20 | 65 | 36 | 64 | 3383.00 | 7553.00 | 7598.00 |
| 14 | 2660.00 | 6552.00 | 35 | 140 | 5 | 168 | 20 | 65 | 36 | 64 | 3193.00 | 7085.00 | 7130.00 |
| 13 | 2470.00 | 6084.00 | 35 | 140 | 5 | 168 | 20 | 65 | 36 | 64 | 3003.00 | 6617.00 | 6662.00 |
| 12 | 2280.00 | 5616.00 | 35 | 140 | 5 | 168 | 20 | 65 | 36 | 64 | 2813.00 | 6149.00 | 6194.00 |
| 11 | 2090.00 | 5148.00 | 35 | 140 | 5 | 168 | 20 | 65 | 36 | 64 | 2623.00 | 5681.00 | 5726.00 |
| 10 | 1900.00 | 4680.00 | 35 | 140 | 5 | 160 | 20 | 65 | 36 | 64 | 2425.00 | 5205.00 | 5250.00 |
| 9 | 1710.00 | 4212.00 | 35 | 140 | 5 | 144 | 20 | 65 | 36 | 64 | 2219.00 | 4721.00 | 4766.00 |
| 8 | 1520.00 | 3744.00 | 35 | 140 | 5 | 128 | 20 | 65 | 32 | 64 | 2009.00 | 4233.00 | 4278.00 |
| 7 | 1330.00 | 3276.00 | 35 | 140 | 5 | 112 | 20 | 65 | 28 | 64 | 1799.00 | 3745.00 | 3790.00 |
| 6 | 1140.00 | 2808.00 | 35 | 120 | 5 | 96 | 20 | 60 | 24 | 60 | 1560.00 | 3228.00 | 3273.00 |
| 5 | 950.00 | 2340.00 | 25 | 100 | 5 | 80 | 20 | 50 | 20 | 50 | 1300.00 | 2690.00 | 2735.00 |
| 4 | 760.00 | 1872.00 | 25 | 80 | 5 | 64 | 20 | 40 | 16 | 40 | 1050.00 | 2162.00 | 2207.00 |
| 3 | 570.00 | 1404.00 | 25 | 60 | 5 | 48 | 20 | 30 | 12 | 30 | 800.00 | 1634.00 | 1679.00 |
| 2 | 380.00 | 936.00 | 25 | 40 | 5 | 32 | 20 | 20 | 8 | 20 | 550.00 | 1106.00 | 1151.00 |
| 1 | 190.00 | 468.00 | 25 | 20 | 5 | 16 | 20 | 10 | 4 | 10 | 300.00 | 578.00 | 623.00 |
* Tuition rates shown are for non-College of Business courses. College of Business Course Tuition Rates will be an additional $2 per Credit Hour ($192 per Hour for Resident and $470 for Non Resident).
Totals do not include parking fees, new student orientation fees, locker rental fees, special lab or the one-time-only $10 property deposit fee required of all students new to UHD.
Totals for International Students include an additional service fee ($45). Totals do not include the mandatory fee for health insurance. $215 for Summer only. $425 for Spring/Summer.
Page maintained by SSEM
Last updated or reviewed on 6/6/11