![]() |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri. | Apr. | 4 | Opening Night | 8 p.m. curtain |
| Sat. | Apr. | 5 | Performance | 8 p.m. curtain |
| Sun. | Apr. | 6 | Matinee Performance | 3 p.m. curtain |
| Mon. | Apr. | 7 | Dark | |
| Tues. | Apr. | 8 | Dark | |
| Wed. | Apr. | 9 | Student Matinee Performance | 1:30 p.m. curtain (Photo call follows; archival photos only, please.) |
| Thurs. | Apr. | 10 | Performance | 8 p.m. curtain |
| Fri. | Apr. | 11 | Student Matinee Performance | 1:30 p.m. curtain (Jason's between performances.) |
| Fri. | Apr. | 11 | Performance | 8 p.m. curtain |
| Sat. | Apr. | 12 | Closing Night | 8 p.m. curtain |
.