Quick Links |
||
|
Information for: For the Media:
Emergency Information: |
Primary Links: |
General Information:
Online Services & Logins: |

DECEMBER 2010 |
||||||
S |
M |
T |
W |
T |
F |
S |
|---|---|---|---|---|---|---|
1 |
2 |
3 |
4 |
|||
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
|
| Students: If two or more of your classes have overlapping final exam times, please contact your instructors for those classes. |
Faculty: If two or more of your classes have overlapping final exam times, please contact your department chair. |
| CLASS TIMES | FINAL EXAM TIMES | |||||
| Class Day | Begin Time | End Time | Exam Day | Exam Date | Begin Time | End Time |
| Monday | 9:00 AM | 9:50 AM | Monday | 13-Dec | 9:00 AM | 11:30 AM |
| Monday | 9:30 AM | 11:15 AM | Monday | 13-Dec | 9:30 AM | 12:00 Noon |
| Monday | 12:00 Noon | 1:45 PM | Monday | 13-Dec | 12:00 Noon | 2:30 PM |
Conflicts with exam time for classes meeting: W 11:00am - 11:50am, MW 12noon-12:50pm, W 2:00pm-4:45pm |
||||||
| Monday | 1:00 PM | 1:50 PM | Monday | 13-Dec | 1:00 PM | 3:30 PM |
| Monday | 1:00 PM | 3:45 PM | Monday | 13-Dec | 1:00 PM | 3:30 PM |
| Monday | 2:00 PM | 3:45 PM | Monday | 13-Dec | 2:00 PM | 4:30 PM |
| Monday | 3:00 PM | 4:45 PM | Monday | 13-Dec | 3:00 PM | 5:30 PM |
| Monday | 5:30 PM | 8:15 PM | Monday | 13-Dec | 5:30 PM | 8:00 PM |
| Monday | 6:30 PM | 8:15 PM | Monday | 13-Dec | 6:30 PM | 9:00 PM |
| Monday | 7:00 PM | 9:45 PM | Monday | 13-Dec | 7:00 PM | 9:30 PM |
| Monday/Wednesday | 7:00 AM | 8:15 AM | Wednesday | 8-Dec | 7:00 AM | 9:30 AM |
| Monday/Wednesday | 8:00 AM | 9:45 AM | Wednesday | 8-Dec | 8:00 AM | 10:30 AM |
| Monday/Wednesday | 8:30 AM | 9:00 AM | Wednesday | 15-Dec | 8:30 AM | 11:00 AM |
| Monday/Wednesday | 8:30 AM | 9:45 AM | Wednesday | 15-Dec | 8:30 AM | 11:00 AM |
| Monday/Wednesday | 8:30 AM | 10:15 AM | Wednesday | 15-Dec | 8:30 AM | 11:00 AM |
| Monday/Wednesday | 9:00 AM | 10:45 AM | Wednesday | 15-Dec | 9:00 AM | 11:30 AM |
Conflicts with exam time for classe meeting: MW 11:00am-12:15pm |
||||||
| Monday/Wednesday | 9:00 AM | 11:45 AM | Wednesday | 15-Dec | 9:00 AM | 11:30 AM |
| Monday/Wednesday | 10:00 AM | 11:15 AM | Wednesday | 8-Dec | 10:00 AM | 12:30 PM |
| Monday/Wednesday | 10:00 AM | 11:45 AM | Wednesday | 8-Dec | 10:00 AM | 12:30 PM |
| Monday/Wednesday | 10:00 AM | 12:15 PM | Wednesday | 8-Dec | 10:00 AM | 12:30 PM |
| Monday/Wednesday | 10:00 AM | 12:45 PM | Wednesday | 8-Dec | 10:00 AM | 12:30 PM |
| Monday/Wednesday | 11:00 AM | 12:15 PM | Wednesday | 15-Dec | 11:00 AM | 1:30 PM |
Conflicts with exam time for classe meeting: MW 9:00am-10:45am |
||||||
| Monday/Wednesday | 11:30 AM | 12:45 PM | Wednesday | 15-Dec | 11:30 AM | 2:00 PM |
| Monday/Wednesday | 11:30 AM | 1:15 PM | Wednesday | 15-Dec | 11:30 AM | 2:00 PM |
| Monday/Wednesday | 12:00 Noon | 12:50 PM | Wednesday | 15-Dec | 12:00 Noon | 2:30 PM |
Conflicts with exam time for classes meeting: W 11:00am - 11:50am, W 12noon-1:45pm, W 2:00pm-4:45pm |
||||||
| Monday/Wednesday | 1:00 PM | 1:50 PM | Wednesday | 8-Dec | 1:00 PM | 3:30 PM |
| Monday/Wednesday | 1:00 PM | 2:15 PM | Wednesday | 8-Dec | 1:00 PM | 3:30 PM |
| Monday/Wednesday | 1:00 PM | 2:45 PM | Wednesday | 8-Dec | 1:00 PM | 3:30 PM |
| Monday/Wednesday | 1:00 PM | 3:45 PM | Wednesday | 8-Dec | 1:00 PM | 3:30 PM |
| Monday/Wednesday | 2:00 PM | 3:45 PM | Wednesday | 15-Dec | 2:00 PM | 4:30 PM |
| Monday/Wednesday | 2:30 PM | 3:45 PM | Wednesday | 15-Dec | 2:30 PM | 5:00 PM |
| Monday/Wednesday | 2:30 PM | 4:45 PM | Wednesday | 15-Dec | 2:30 PM | 5:00 PM |
| Monday/Wednesday | 3:00 PM | 4:45 PM | Wednesday | 15-Dec | 3:00 PM | 5:30 PM |
| Monday/Wednesday | 4:00 PM | 5:15 PM | Wednesday | 8-Dec | 4:00 PM | 6:30 PM |
| Monday/Wednesday | 5:00 PM | 6:45 PM | Wednesday | 15-Dec | 5:00 PM | 7:30 PM |
| Monday/Wednesday | 5:00 PM | 7:15 PM | Wednesday | 15-Dec | 5:00 PM | 7:30 PM |
| Monday/Wednesday | 5:30 PM | 6:45 PM | Monday | 13-Dec | 5:30 PM | 8:00 PM |
| Monday/Wednesday | 5:30 PM | 7:45 PM | Monday | 13-Dec | 5:30 PM | 8:00 PM |
| Monday/Wednesday | 7:00 PM | 8:15 PM | Wednesday | 8-Dec | 7:00 PM | 9:30 PM |
| Monday/Wednesday | 7:00 PM | 8:45 PM | Wednesday | 8-Dec | 7:00 PM | 9:30 PM |
| Monday/Wednesday | 8:30 PM | 9:45 PM | Wednesday | 15-Dec | 8:30 PM | 10:00 PM |
| Tuesday | 8:30 AM | 11:15 AM | Tuesday | 14-Dec | 8:30 AM | 11:00 AM |
| Tuesday | 9:00 AM | 9:50 AM | Tuesday | 14-Dec | 9:00 AM | 11:30 AM |
| Tuesday | 9:30 AM | 11:15 AM | Tuesday | 14-Dec | 9:30 AM | 12:00 Noon |
| Tuesday | 10:00 AM | 12:45 PM | Tuesday | 14-Dec | 10:00 AM | 12:30 PM |
| Tuesday | 12:00 Noon | 1:45 PM | Tuesday | 14-Dec | 12:00 Noon | 2:30 PM |
| Tuesday | 1:00 PM | 1:50 PM | Tuesday | 14-Dec | 1:00 PM | 3:30 PM |
| Tuesday | 1:00 PM | 2:45 PM | Tuesday | 14-Dec | 1:00 PM | 3:30 PM |
| Tuesday | 1:00 PM | 3:45 PM | Tuesday | 14-Dec | 1:00 PM | 3:30 PM |
| Tuesday | 2:00 PM | 3:45 PM | Tuesday | 14-Dec | 2:00 PM | 4:30 PM |
| Tuesday | 3:00 PM | 4:45 PM | Tuesday | 14-Dec | 3:00 PM | 5:30 PM |
| Tuesday | 4:00 PM | 6:45 PM | Tuesday | 14-Dec | 4:00 PM | 6:30 PM |
| Tuesday | 5:30 PM | 8:15 PM | Tuesday | 14-Dec | 5:30 PM | 8:00 PM |
| Tuesday | 6:30 PM | 8:15 PM | Tuesday | 14-Dec | 6:30 PM | 9:00 PM |
| Tuesday | 7:00 PM | 9:45 PM | Tuesday | 14-Dec | 7:00 PM | 9:30 PM |
| Tuesday/Thursday | 7:00 AM | 8:15 AM | Thursday | 16-Dec | 7:00 AM | 9:30 AM |
Conflicts with exam time for classes meeting: TR 9:00am-9:50am, TR 9:00am-10:45am, TR 9:00am-11:45am |
||||||
| Tuesday/Thursday | 8:30 AM | 9:45 AM | Thursday | 9-Dec | 8:30 AM | 11:00 AM |
| Tuesday/Thursday | 8:30 AM | 10:15 AM | Thursday | 9-Dec | 8:30 AM | 11:00 AM |
| Tuesday/Thursday | 8:30 AM | 10:45 AM | Thursday | 9-Dec | 8:30 AM | 11:00 AM |
| Tuesday/Thursday | 9:00 AM | 9:50 AM | Thursday | 16-Dec | 9:00 AM | 11:30 AM |
Conflicts with exam time for classes meeting: TR 7:00am-8:15am |
||||||
| Tuesday/Thursday | 9:00 AM | 10:45 AM | Thursday | 16-Dec | 9:00 AM | 11:30 AM |
TR 7:00am-8:15am |
||||||
| Tuesday/Thursday | 9:00 AM | 11:45 AM | Thursday | 16-Dec | 9:00 AM | 11:30 AM |
Conflicts with exam time for classes meeting: TR 7:00am-8:15am |
||||||
| Tuesday/Thursday | 10:00 AM | 11:15 AM | Tuesday | 14-Dec | 10:00 AM | 12:30 PM |
| Tuesday/Thursday | 10:00 AM | 11:45 AM | Tuesday | 14-Dec | 10:00 AM | 12:30 PM |
| Tuesday/Thursday | 10:00 AM | 12:15 PM | Tuesday | 14-Dec | 10:00 AM | 12:30 PM |
| Tuesday/Thursday | 10:30 AM | 12:45 PM | Thursday | 9-Dec | 10:30 AM | 1:00 PM |
| Tuesday/Thursday | 11:00 AM | 12:45 PM | Thursday | 9-Dec | 11:00 AM | 1:30 PM |
| Tuesday/Thursday | 11:30 AM | 12:20 PM | Thursday | 9-Dec | 11:30 AM | 2:00 PM |
| Tuesday/Thursday | 11:30 AM | 12:45 PM | Thursday | 9-Dec | 11:30 AM | 2:00 PM |
| Tuesday/Thursday | 11:30 AM | 1:15 PM | Thursday | 9-Dec | 11:30 AM | 2:00 PM |
| Tuesday/Thursday | 1:00 PM | 2:15 PM | Thursday | 16-Dec | 1:00 PM | 3:30 PM |
| Tuesday/Thursday | 1:00 PM | 2:45 PM | Thursday | 16-Dec | 1:00 PM | 3:30 PM |
| Tuesday/Thursday | 1:00 PM | 3:15 PM | Thursday | 16-Dec | 1:00 PM | 3:30 PM |
| Tuesday/Thursday | 1:00 PM | 3:45 PM | Thursday | 16-Dec | 1:00 PM | 3:30 PM |
| Tuesday/Thursday | 2:00 PM | 3:45 PM | Thursday | 9-Dec | 2:00 PM | 4:30 PM |
| Tuesday/Thursday | 2:30 PM | 3:45 PM | Thursday | 9-Dec | 2:30 PM | 5:00 PM |
| Tuesday/Thursday | 4:00 PM | 5:15 PM | Thursday | 16-Dec | 4:00 PM | 6:30 PM |
Conflicts with exam time for classes meeting: TR 6:00pm-8:15pm |
||||||
| Tuesday/Thursday | 5:00 PM | 6:45 PM | Thursday | 9-Dec | 5:00 PM | 7:30 PM |
| Tuesday/Thursday | 5:30 PM | 6:20 PM | Thursday | 9-Dec | 5:30 PM | 8:00 PM |
| Tuesday/Thursday | 5:30 PM | 6:45 PM | Thursday | 9-Dec | 5:30 PM | 8:00 PM |
| Tuesday/Thursday | 5:30 PM | 7:15 PM | Thursday | 9-Dec | 5:30 PM | 8:00 PM |
| Tuesday/Thursday | 6:00 PM | 8:15 PM | Thursday | 16-Dec | 6:00 PM | 8:30 PM |
Conflicts with exam time for classes meeting: TR 4:00pm-5:15pm |
||||||
| Tuesday/Thursday | 7:00 PM | 8:15 PM | Thursday | 16-Dec | 7:00 PM | 9:30 PM |
| Tuesday/Thursday | 8:30 PM | 9:45 PM | Thursday | 9-Dec | 8:30 PM | 10:00 PM |
| Wednesday | 8:30 AM | 11:15 AM | Wednesday | 15-Dec | 8:30 AM | 11:00 AM |
| Wednesday | 9:30 AM | 11:15 AM | Wednesday | 15-Dec | 9:30 AM | 12:00 Noon |
| Wednesday | 11:00 AM | 11:50 AM | Wednesday | 15-Dec | 11:00 AM | 1:30 PM |
Conflicts with exam time for classes meeting: MW 12noon - 12:50pm, W 12noon - 1:45pm |
||||||
| Wednesday | 12:00 Noon | 1:45 PM | Wednesday | 15-Dec | 12:00 Noon | 2:30 PM |
Conflicts with exam time for classes meeting: MW 12noon-1:50pm, W 12noon - 1:45pm |
||||||
| Wednesday | 1:00 PM | 1:50 PM | Wednesday | 8-Dec | 1:00 PM | 3:30 PM |
| Wednesday | 1:00 PM | 3:45 PM | Wednesday | 8-Dec | 1:00 PM | 3:30 PM |
| Wednesday | 2:00 PM | 3:45 PM | Wednesday | 8-Dec | 2:00 PM | 4:30 PM |
| Wednesday | 3:00 PM | 4:45 PM | Wednesday | 8-Dec | 3:00 PM | 5:30 PM |
| Wednesday | 5:30 PM | 8:15 PM | Wednesday | 15-Dec | 5:30 PM | 8:00 PM |
| Wednesday | 6:30 PM | 8:15 PM | Wednesday | 8-Dec | 6:30 PM | 9:00 PM |
| Wednesday | 7:00 PM | 9:45 PM | Wednesday | 8-Dec | 7:00 PM | 9:30 PM |
| Thursday | 8:30 AM | 11:15 AM | Thursday | 9-Dec | 8:30 AM | 11:00 AM |
| Thursday | 9:30 AM | 11:15 AM | Thursday | 9-Dec | 9:30 AM | 12:00 Noon |
| Thursday | 12:00 Noon | 1:45 PM | Thursday | 9-Dec | 12:00 Noon | 2:30 PM |
| Thursday | 1:00 PM | 1:50 PM | Thursday | 16-Dec | 1:00 PM | 3:30 PM |
| Thursday | 1:00 PM | 2:15 PM | Thursday | 16-Dec | 1:00 PM | 3:30 PM |
| Thursday | 1:00 PM | 3:45 PM | Thursday | 16-Dec | 1:00 PM | 3:30 PM |
| Thursday | 1:00 PM | 4:40 PM | Thursday | 16-Dec | 1:00 PM | 3:30 PM |
| Thursday | 2:00 PM | 3:45 PM | Thursday | 16-Dec | 2:00 PM | 4:30 PM |
| Thursday | 3:00 PM | 4:45 PM | Thursday | 9-Dec | 3:00 PM | 5:30 PM |
| Thursday | 5:30 PM | 6:20 PM | Thursday | 9-Dec | 5:30 PM | 8:00 PM |
| Thursday | 5:30 PM | 6:45 PM | Thursday | 9-Dec | 5:30 PM | 8:00 PM |
| Thursday | 5:30 PM | 8:15 PM | Thursday | 9-Dec | 5:30 PM | 8:00 PM |
| Thursday | 6:30 PM | 8:15 PM | Thursday | 16-Dec | 6:30 PM | 9:00 PM |
| Thursday | 7:00 PM | 9:45 PM | Thursday | 9-Dec | 7:00 PM | 9:30 PM |
| Thursday | 8:30 PM | 11:15 PM | Thursday | 9-Dec | 8:30 PM | 10:00 PM |
| Friday | 8:30 AM | 11:15 AM | Friday | 10-Dec | 8:30 AM | 11:00 AM |
| Friday | 9:00 AM | 9:50 AM | Friday | 17-Dec | 9:00 AM | 11:30 AM |
| Friday | 10:00 AM | 12:00 Noon | Friday | 10-Dec | 10:00 AM | 12:30 PM |
| Friday | 11:30 AM | 2:15 PM | Friday | 17-Dec | 11:30 AM | 2:00 PM |
| Friday | 1:00 PM | 3:45 PM | Friday | 10-Dec | 1:00 PM | 3:30 PM |
| Friday | 5:30 PM | 8:15 PM | Friday | 17-Dec | 5:30 PM | 8:00 PM |
| Saturday | 8:30 AM | 11:15 AM | Saturday | 11-Dec | 8:30 AM | 11:00 AM |
| Saturday | 8:30 AM | 12:10 PM | Saturday | 11-Dec | 8:30 AM | 11:00 AM |
| Saturday | 10:00 AM | 11:45 AM | Saturday | 11-Dec | 10:00 AM | 12:30 PM |
| Saturday | 11:00 AM | 12:50 PM | Saturday | 11-Dec | 11:00 AM | 1:30 PM |
| Saturday | 11:30 AM | 2:15 PM | Saturday | 11-Dec | 11:30 AM | 2:00 PM |
UH-Downtown reserves the right to change this calendar at any time as necessitated by university or legislative action.
Page maintained by SSEM
Last updated or reviewed on 10/21/10